Selector | Body | Ball | Stem | Body seals | Ball seats | Stem seals |
---|---|---|---|---|---|---|
1 | Steel | Steel, hard chrome plated | Steel | NBR | POM | NBR |
2 | Steel | Steel, hard chrome plated | Steel | FKM | POM | FKM |
2-way ball valves for manifold insertion as cartridge type Steel · DN 6 - DN 50 page 66
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves for manifold insertion as cartridge type Steel · DN 6 - DN 50 |
Part number | 107 001 DN = 6 |
Body
Ball
Stem
Body seals
Ball seats
Stem seals
Selector | Type of connection | DN | D (mm) | H (mm) | H1 (mm) | H2 (mm) | H3 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 | SW1 (mm) | A (mm) | Handle code | O-Ring 1 | O-Ring 2 | Weight (kg) | Cylinderhead screws DIN EN ISO 4762 (DIN 912) | PN (bar) | Article-No. | D H9 (mm) | D1 max. (mm) | D2 | L1 +/-0.2 (mm) | L2 +/-0.2 (mm) | T +0.1 (mm) | T1 +0.2 (mm) | T2 +0.1 (mm) | T3 min. (mm) | Article-No. Mounting-tool | Handle 8kt (mm) | Handle L (mm) | Handle H (mm) | Handle h (mm) | Handle Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavity | 6 | 36 | 34.6 | 21 | 40.5 | 8 | 20 | 38 | 5 | 7 | 60 | 1 | 31,00 x 1,50 | 32,00 x 3,00 | 0.55 | M10 x 25-12.9 | 500 | 107 001 | 36 | 31 | M10 | 38 | 34.7 | 33 | 13.6 | 22 | 107 011 | 7 | 76 | 27 | 6 | 903000 | ||
2 | Cavity | 10 | 45 | 45.4 | 27 | 50 | 10 | 20 | 50 | 5 | 8 | 80 | 2 | 40,00 x 2,00 | 42,00 x 3,00 | 1.1 | M12 x 25-12.9 | 500 | 107 002 | 45 | 39 | M12 | 50 | 45.5 | 41 | 18.4 | 22 | 107 012 | 8 | 100 | 29 | 7 | 903001 | ||
3 | Cavity | 12 | 48 | 49.9 | 29 | 56.5 | 10 | 20 | 50 | 5 | 10 | 80 | 3 | 43,00 x 2,00 | 46,00 x 3,00 | 1.25 | M12 x 25-12.9 | 400 | 107 003 | 48 | 42 | M12 | 50 | 50 | 45 | 20.9 | 22 | 107 013 | 10 | 112.5 | 48 | 10 | 903002 | ||
4 | Cavity | 16 | 54 | 53.9 | 31 | 60 | 10 | 20 | 60 | 5.5 | 11 | 90 | 24 | 49,00 x 2,00 | 53,57 x 3,53 | 1.55 | M12 x 25-12.9 | 315 | 107 009 | 54 | 47 | M12 | 60 | 54 | 49 | 22.9 | 22 | 107 019 | 11 | 128 | 41 | 12 | 903018 | ||
5 | Cavity | 20 | 63 | 64.9 | 36 | 74.5 | 18 | 25 | 70 | 7 | 14 | 100 | 20 | 55,20 x 3,00 | 61,00 x 3,50 | 2.95 | M16 x 35-12.9 | 315 | 107 004 | 63 | 55 | M16 | 70 | 65 | 61 | 28.9 | 28 | 107 014 | 14 | 192 | 60 | 17 | 903417 | ||
6 | Cavity | 25 | 70 | 70.9 | 39 | 81 | 18 | 25 | 70 | 7 | 14 | 100 | 20 | 63,00 x 3,00 | 67,00 x 4,00 | 3.35 | M16 x 35-12.9 | 315 | 107 005 | 70 | 62 | M16 | 70 | 71 | 66 | 31.9 | 28 | 107 015 | 14 | 192 | 60 | 17 | 903417 | ||
7 | Cavity | 32 | 92 | 90 | 47.5 | 122.5 | 35 | 30 | 100 | 10 | 17 | 140 | 22 | 82,14 x 3,53 | 92,00 x 5,00 | 9.1 | M20 x 50-12.9 | 315 | 107 006 | 92 | 80 | M20 | 100 | 90 | 86 | 42.5 | 33 | 107 016 | 17 | 320 | 76 | 17 | 903539 | ||
8 | Cavity | 40 | 107 | 106 | 56 | 140.5 | 35 | 30 | 134 | 84 | 10 | 17 | 200 | 22 | 98,02 x 3,53 | 108,00 x 6,00 | 14.65 | M20 x 50-12.9 | 315 | 107 007 | 107 | 95 | M20 | 134 | 84 | 106 | 101 | 50 | 33 | 107 017 | 17 | 320 | 76 | 17 | 903539 |
9 | Cavity | 50 | 126 | 120 | 63 | 155 | 35 | 30 | 152 | 96 | 11.5 | 17 | 230 | 22 | 117,07 x 3,53 | 124,00 x 6,00 | 20.6 | M20 x 50-12.9 | 315 | 107 008 | 126 | 115 | M20 | 152 | 96 | 120 | 115 | 57 | 33 | 107 018 | 17 | 320 | 76 | 17 | 903539 |
Type of connection
DN
D (mm)
H (mm)
H1 (mm)
H2 (mm)
H3 (mm)
L (mm)
L1 (mm)
L2 (mm)
L3
SW1 (mm)
A (mm)
Handle code
O-Ring 1
O-Ring 2
Weight (kg)
Cylinderhead screws DIN EN ISO 4762 (DIN 912)
PN (bar)
Article-No.
D H9 (mm)
D1 max. (mm)
D2
L1 +/-0.2 (mm)
L2 +/-0.2 (mm)
T +0.1 (mm)
T1 +0.2 (mm)
T2 +0.1 (mm)
T3 min. (mm)
Article-No. Mounting-tool
Handle 8kt (mm)
Handle L (mm)
Handle H (mm)
Handle h (mm)
Handle Article-No.