Single-row radial ball bearing, open
| Manufacturer | NTN Europe |
|---|---|
| Standard | ISO 15 |
| Description | Single-row radial ball bearing, open - for shaft Ø10 |
| Part number | 6000 |
| Mass | 0.0177 kg |
Product selection
| Index | Selector | Part number | Inner Ø (mm) | Outer Ø (mm) | Width (mm) | Mass (kg) | Catalogue |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 634 | 4 | 16 | 5 | 0.005 | Catalogue |
| 2 | 2 | 607 | 7 | 19 | 6 | 0.007 | Catalogue |
| 3 | 3 | 608 | 8 | 22 | 7 | 0.0115 | Catalogue |
| 4 | 4 | 609 | 9 | 24 | 7 | 0.0144 | Catalogue |
| 5 | 7 | 6000 | 10 | 26 | 8 | 0.0177 | Catalogue |
| 6 | 131 | 6000C3 | 10 | 26 | 8 | 0.02 | Catalogue |
| 7 | 44 | 6200 | 10 | 30 | 9 | 0.033 | Catalogue |
| 8 | 184 | 6200C3 | 10 | 30 | 9 | 0.033 | Catalogue |
| 9 | 185 | 6200C4 | 10 | 30 | 9 | 0.033 | Catalogue |
| 10 | 86 | 6300 | 10 | 35 | 11 | 0.053 | Catalogue |
| 11 | 260 | 6300C3 | 10 | 35 | 11 | 0.055 | Catalogue |
| 12 | 8 | 6001 | 12 | 28 | 8 | 0.02 | Catalogue |
| 13 | 132 | 6001C3 | 12 | 28 | 8 | 0.021 | Catalogue |
| 14 | 47 | 6201 | 12 | 32 | 10 | 0.031 | Catalogue |
| 15 | 186 | 6201C3 | 12 | 32 | 10 | 0.038 | Catalogue |
| 16 | 87 | 6301 | 12 | 37 | 12 | 0.058 | Catalogue |
| 17 | 262 | 6301C3 | 12 | 37 | 12 | 0.06 | Catalogue |
| 18 | 10 | 6002 | 15 | 32 | 9 | 0.028 | Catalogue |
| 19 | 49 | 6202 | 15 | 35 | 11 | 0.043 | Catalogue |
| 20 | 188 | 6202C3 | 15 | 35 | 11 | 0.043 | Catalogue |
| 21 | 90 | 6302 | 15 | 42 | 13 | 0.083 | Catalogue |
| 22 | 265 | 6302C3 | 15 | 42 | 13 | 0.083 | Catalogue |
| 23 | 11 | 6003 | 17 | 35 | 10 | 0.035 | Catalogue |
| 24 | 52 | 6203 | 17 | 40 | 12 | 0.065 | Catalogue |
| 25 | 189 | 6203C3 | 17 | 40 | 12 | 0.065 | Catalogue |
| 26 | 191 | 6203C4 | 17 | 40 | 12 | 0.066 | Catalogue |
| 27 | 192 | 6203G15C3 | 17 | 40 | 12 | 0.066 | Catalogue |
| 28 | 92 | 6303 | 17 | 47 | 14 | 0.112 | Catalogue |
| 29 | 268 | 6303C3 | 17 | 47 | 14 | 0.112 | Catalogue |
| 30 | 271 | 6303G15C3 | 17 | 47 | 14 | 0.11 | Catalogue |
| 31 | 14 | 6004 | 20 | 42 | 12 | 0.066 | Catalogue |
| 32 | 134 | 6004C3 | 20 | 42 | 12 | 0.066 | Catalogue |
| 33 | 136 | 6004F600 | 20 | 42 | 12 | 0.07 | Catalogue |
| 34 | 137 | 6004F605 | 20 | 42 | 12 | 0.07 | Catalogue |
| 35 | 53 | 6204 | 20 | 47 | 14 | 0.096 | Catalogue |
| 36 | 194 | 6204C3 | 20 | 47 | 14 | 0.107 | Catalogue |
| 37 | 195 | 6204C4 | 20 | 47 | 14 | 0.107 | Catalogue |
| 38 | 1 | 6204F600 | 20 | 47 | 14 | 0.1037 | Catalogue |
| 39 | 197 | 6204F605 | 20 | 47 | 14 | 0.1 | Catalogue |
| 40 | 198 | 6204G15C4 | 20 | 47 | 14 | 0.107 | Catalogue |
| 41 | 199 | 6204G15C5 | 20 | 47 | 14 | 0.1 | Catalogue |
| 42 | 94 | 6304 | 20 | 52 | 15 | 0.142 | Catalogue |
| 43 | 272 | 6304C3 | 20 | 52 | 15 | 0.141 | Catalogue |
| 44 | 276 | 6304G15C3 | 20 | 52 | 15 | 0.145 | Catalogue |
| 45 | 15 | 6005 | 25 | 47 | 12 | 0.079 | Catalogue |
| 46 | 138 | 6005C3 | 25 | 47 | 12 | 0.079 | Catalogue |
| 47 | 140 | 6005G15C3 | 25 | 47 | 12 | 0.08 | Catalogue |
| 48 | 141 | 6005G15C4 | 25 | 47 | 12 | 0.08 | Catalogue |
| 49 | 55 | 6205 | 25 | 52 | 15 | 0.125 | Catalogue |
| 50 | 200 | 6205C3 | 25 | 52 | 15 | 0.128 | Catalogue |
| 51 | 202 | 6205F600 | 25 | 52 | 15 | 0.1264 | Catalogue |
| 52 | 203 | 6205F605 | 25 | 52 | 15 | 0.128 | Catalogue |
| 53 | 204 | 6205G15C3 | 25 | 52 | 15 | 0.128 | Catalogue |
| 54 | 205 | 6205G15C4 | 25 | 52 | 15 | 0.128 | Catalogue |
| 55 | 97 | 6305 | 25 | 62 | 17 | 0.228 | Catalogue |
| 56 | 277 | 6305C3 | 25 | 62 | 17 | 0.228 | Catalogue |
| 57 | 281 | 6305C4 | 25 | 62 | 17 | 0.225 | Catalogue |
| 58 | 282 | 6305F600 | 25 | 62 | 17 | 0.235 | Catalogue |
| 59 | 283 | 6305F605 | 25 | 62 | 17 | 0.225 | Catalogue |
| 60 | 17 | 6006 | 30 | 55 | 13 | 0.116 | Catalogue |
| 61 | 142 | 6006C3 | 30 | 55 | 13 | 0.111 | Catalogue |
| 62 | 144 | 6006C4 | 30 | 55 | 13 | 0.116 | Catalogue |
| 63 | 58 | 6206 | 30 | 62 | 16 | 0.194 | Catalogue |
| 64 | 206 | 6206C3 | 30 | 62 | 16 | 0.194 | Catalogue |
| 65 | 209 | 6206C4 | 30 | 62 | 16 | 0.199 | Catalogue |
| 66 | 210 | 6206F600 | 30 | 62 | 16 | 0.1935 | Catalogue |
| 67 | 211 | 6206F605 | 30 | 62 | 16 | 0.199 | Catalogue |
| 68 | 212 | 6206G15C4 | 30 | 62 | 16 | 0.199 | Catalogue |
| 69 | 100 | 6306 | 30 | 72 | 19 | 0.346 | Catalogue |
| 70 | 284 | 6306C3 | 30 | 72 | 19 | 0.346 | Catalogue |
| 71 | 286 | 6306C4 | 30 | 72 | 19 | 0.346 | Catalogue |
| 72 | 287 | 6306F600 | 30 | 72 | 19 | 0.346 | Catalogue |
| 73 | 288 | 6306F605 | 30 | 72 | 19 | 0.346 | Catalogue |
| 74 | 20 | 6007 | 35 | 62 | 14 | 0.146 | Catalogue |
| 75 | 145 | 6007C3 | 35 | 62 | 14 | 0.153 | Catalogue |
| 76 | 148 | 6007F600 | 35 | 62 | 14 | 0.151 | Catalogue |
| 77 | 149 | 6007F605 | 35 | 62 | 14 | 0.153 | Catalogue |
| 78 | 61 | 6207 | 35 | 72 | 17 | 0.285 | Catalogue |
| 79 | 213 | 6207C3 | 35 | 72 | 17 | 0.285 | Catalogue |
| 80 | 216 | 6207C4 | 35 | 72 | 17 | 0.285 | Catalogue |
| 81 | 217 | 6207F600 | 35 | 72 | 17 | 0.2699 | Catalogue |
| 82 | 218 | 6207F605 | 35 | 72 | 17 | 0.285 | Catalogue |
| 83 | 101 | 6307 | 35 | 80 | 21 | 0.455 | Catalogue |
| 84 | 289 | 6307C3 | 35 | 80 | 21 | 0.458 | Catalogue |
| 85 | 293 | 6307C4 | 35 | 80 | 21 | 0.446 | Catalogue |
| 86 | 294 | 6307F600 | 35 | 80 | 21 | 0.446 | Catalogue |
| 87 | 295 | 6307F605 | 35 | 80 | 21 | 0.446 | Catalogue |
| 88 | 22 | 6008 | 40 | 68 | 15 | 0.189 | Catalogue |
| 89 | 150 | 6008C3 | 40 | 68 | 15 | 0.192 | Catalogue |
| 90 | 154 | 6008C4 | 40 | 68 | 15 | 0.192 | Catalogue |
| 91 | 155 | 6008F600 | 40 | 68 | 15 | 0.185 | Catalogue |
| 92 | 156 | 6008F605 | 40 | 68 | 15 | 0.192 | Catalogue |
| 93 | 63 | 6208 | 40 | 80 | 18 | 0.364 | Catalogue |
| 94 | 219 | 6208C3 | 40 | 80 | 18 | 0.365 | Catalogue |
| 95 | 221 | 6208C4 | 40 | 80 | 18 | 0.365 | Catalogue |
| 96 | 222 | 6208F600 | 40 | 80 | 18 | 0.3522 | Catalogue |
| 97 | 223 | 6208F605 | 40 | 80 | 18 | 0.364 | Catalogue |
| 98 | 105 | 6308 | 40 | 90 | 23 | 0.64 | Catalogue |
| 99 | 296 | 6308C3 | 40 | 90 | 23 | 0.612 | Catalogue |
| 100 | 299 | 6308C4 | 40 | 90 | 23 | 0.612 | Catalogue |
| 101 | 23 | 6009 | 45 | 75 | 16 | 0.231 | Catalogue |
| 102 | 159 | 6009C3 | 45 | 75 | 16 | 0.231 | Catalogue |
| 103 | 64 | 6209 | 45 | 85 | 19 | 0.404 | Catalogue |
| 104 | 224 | 6209C3 | 45 | 85 | 19 | 0.404 | Catalogue |
| 105 | 225 | 6209F600 | 45 | 85 | 19 | 0.393 | Catalogue |
| 106 | 226 | 6209F605 | 45 | 85 | 19 | 0.404 | Catalogue |
| 107 | 108 | 6309 | 45 | 100 | 25 | 0.825 | Catalogue |
| 108 | 300 | 6309C3 | 45 | 100 | 25 | 0.825 | Catalogue |
| 109 | 303 | 6309C4 | 45 | 100 | 25 | 0.825 | Catalogue |
| 110 | 304 | 6309F600 | 45 | 100 | 25 | 0.831 | Catalogue |
| 111 | 305 | 6309F605 | 45 | 100 | 25 | 0.825 | Catalogue |
| 112 | 26 | 6010 | 50 | 80 | 16 | 0.25 | Catalogue |
| 113 | 160 | 6010C3 | 50 | 80 | 16 | 0.25 | Catalogue |
| 114 | 163 | 6010C4 | 50 | 80 | 16 | 0.267 | Catalogue |
| 115 | 67 | 6210 | 50 | 90 | 20 | 0.453 | Catalogue |
| 116 | 227 | 6210C3 | 50 | 90 | 20 | 0.462 | Catalogue |
| 117 | 229 | 6210C4 | 50 | 90 | 20 | 0.453 | Catalogue |
| 118 | 230 | 6210F600 | 50 | 90 | 20 | 0.4409 | Catalogue |
| 119 | 111 | 6310 | 50 | 110 | 27 | 1.083 | Catalogue |
| 120 | 306 | 6310C3 | 50 | 110 | 27 | 1.06 | Catalogue |
| 121 | 309 | 6310C4 | 50 | 110 | 27 | 1.07 | Catalogue |
| 122 | 310 | 6310F605 | 50 | 110 | 27 | 1.07 | Catalogue |
| 123 | 29 | 6011 | 55 | 90 | 18 | 0.362 | Catalogue |
| 124 | 164 | 6011C3 | 55 | 90 | 18 | 0.362 | Catalogue |
| 125 | 68 | 6211 | 55 | 100 | 21 | 0.602 | Catalogue |
| 126 | 231 | 6211C3 | 55 | 100 | 21 | 0.602 | Catalogue |
| 127 | 233 | 6211C4 | 55 | 100 | 21 | 0.604 | Catalogue |
| 128 | 234 | 6211F600 | 55 | 100 | 21 | 0.583 | Catalogue |
| 129 | 235 | 6211F605 | 55 | 100 | 21 | 0.604 | Catalogue |
| 130 | 114 | 6311 | 55 | 120 | 29 | 1.38 | Catalogue |
| 131 | 313 | 6311C3 | 55 | 120 | 29 | 1.34 | Catalogue |
| 132 | 314 | 6311C4 | 55 | 120 | 29 | 1.347 | Catalogue |
| 133 | 315 | 6311F600 | 55 | 120 | 29 | 1.352 | Catalogue |
| 134 | 316 | 6311F605 | 55 | 120 | 29 | 1.38 | Catalogue |
| 135 | 33 | 6012 | 60 | 95 | 18 | 0.385 | Catalogue |
| 136 | 168 | 6012C3 | 60 | 95 | 18 | 0.413 | Catalogue |
| 137 | 70 | 6212 | 60 | 110 | 22 | 0.785 | Catalogue |
| 138 | 237 | 6212C3 | 60 | 110 | 22 | 0.785 | Catalogue |
| 139 | 238 | 6212C4 | 60 | 110 | 22 | 0.785 | Catalogue |
| 140 | 239 | 6212F600 | 60 | 110 | 22 | 0.7314 | Catalogue |
| 141 | 240 | 6212F605 | 60 | 110 | 22 | 0.785 | Catalogue |
| 142 | 117 | 6312 | 60 | 130 | 31 | 1.72 | Catalogue |
| 143 | 317 | 6312C3 | 60 | 130 | 31 | 1.72 | Catalogue |
| 144 | 319 | 6312C4 | 60 | 130 | 31 | 1.72 | Catalogue |
| 145 | 320 | 6312F600 | 60 | 130 | 31 | 1.68 | Catalogue |
| 146 | 321 | 6312F605 | 60 | 130 | 31 | 1.68 | Catalogue |
| 147 | 72 | 6213 | 65 | 120 | 23 | 0.991 | Catalogue |
| 148 | 241 | 6213C3 | 65 | 120 | 23 | 0.991 | Catalogue |
| 149 | 243 | 6213F600 | 65 | 120 | 23 | 0.944 | Catalogue |
| 150 | 244 | 6213F605 | 65 | 120 | 23 | 0.99 | Catalogue |
| 151 | 118 | 6313 | 65 | 140 | 33 | 1.95 | Catalogue |
| 152 | 322 | 6313C3 | 65 | 140 | 33 | 1.95 | Catalogue |
| 153 | 324 | 6313C4 | 65 | 140 | 33 | 2.11 | Catalogue |
| 154 | 130 | 6413 | 65 | 160 | 37 | 3.42 | Catalogue |
| 155 | 34 | 6014 | 70 | 110 | 20 | 0.61 | Catalogue |
| 156 | 169 | 6014C3 | 70 | 110 | 20 | 0.61 | Catalogue |
| 157 | 75 | 6214 | 70 | 125 | 24 | 1.01 | Catalogue |
| 158 | 245 | 6214C3 | 70 | 125 | 24 | 1.01 | Catalogue |
| 159 | 247 | 6214F600 | 70 | 125 | 24 | 1.028 | Catalogue |
| 160 | 248 | 6214F605 | 70 | 125 | 24 | 1.075 | Catalogue |
| 161 | 120 | 6314 | 70 | 150 | 35 | 2.566 | Catalogue |
| 162 | 326 | 6314C3 | 70 | 150 | 35 | 2.41 | Catalogue |
| 163 | 35 | 6015 | 75 | 115 | 20 | 0.64 | Catalogue |
| 164 | 170 | 6015C3 | 75 | 115 | 20 | 0.64 | Catalogue |
| 165 | 171 | 6015C4 | 75 | 115 | 20 | 0.64 | Catalogue |
| 166 | 76 | 6215 | 75 | 130 | 25 | 1.19 | Catalogue |
| 167 | 249 | 6215C3 | 75 | 130 | 25 | 1.19 | Catalogue |
| 168 | 122 | 6315 | 75 | 160 | 37 | 3.12 | Catalogue |
| 169 | 327 | 6315C3 | 75 | 160 | 37 | 3.12 | Catalogue |
| 170 | 36 | 6016 | 80 | 125 | 22 | 0.87 | Catalogue |
| 171 | 172 | 6016C3 | 80 | 125 | 22 | 0.87 | Catalogue |
| 172 | 77 | 6216 | 80 | 140 | 26 | 1.42 | Catalogue |
| 173 | 250 | 6216C3 | 80 | 140 | 26 | 1.42 | Catalogue |
| 174 | 123 | 6316 | 80 | 170 | 39 | 3.31 | Catalogue |
| 175 | 329 | 6316C3 | 80 | 170 | 39 | 3.31 | Catalogue |
| 176 | 330 | 6316C4 | 80 | 170 | 39 | 3.7 | Catalogue |
| 177 | 37 | 6017 | 85 | 130 | 22 | 0.9 | Catalogue |
| 178 | 173 | 6017C3 | 85 | 130 | 22 | 0.9 | Catalogue |
| 179 | 78 | 6217 | 85 | 150 | 28 | 1.82 | Catalogue |
| 180 | 251 | 6217C3 | 85 | 150 | 28 | 1.82 | Catalogue |
| 181 | 125 | 6317 | 85 | 180 | 41 | 4.21 | Catalogue |
| 182 | 331 | 6317C3 | 85 | 180 | 41 | 4.21 | Catalogue |
| 183 | 332 | 6317C4 | 85 | 180 | 41 | 4.21 | Catalogue |
| 184 | 38 | 6018 | 90 | 140 | 24 | 1.056 | Catalogue |
| 185 | 174 | 6018C2 | 90 | 140 | 24 | 1.175 | Catalogue |
| 186 | 175 | 6018C3 | 90 | 140 | 24 | 1.175 | Catalogue |
| 187 | 79 | 6218 | 90 | 160 | 30 | 2.18 | Catalogue |
| 188 | 252 | 6218C3 | 90 | 160 | 30 | 2.25 | Catalogue |
| 189 | 126 | 6318 | 90 | 190 | 43 | 5.02 | Catalogue |
| 190 | 333 | 6318C3 | 90 | 190 | 43 | 5.02 | Catalogue |
| 191 | 40 | 6019 | 95 | 145 | 24 | 1.22 | Catalogue |
| 192 | 176 | 6019C3 | 95 | 145 | 24 | 1.22 | Catalogue |
| 193 | 80 | 6219 | 95 | 170 | 32 | 2.65 | Catalogue |
| 194 | 253 | 6219C3 | 95 | 170 | 32 | 2.65 | Catalogue |
| 195 | 254 | 6219C4 | 95 | 170 | 32 | 2.65 | Catalogue |
| 196 | 127 | 6319 | 95 | 200 | 45 | 5.82 | Catalogue |
| 197 | 335 | 6319C3 | 95 | 200 | 45 | 5.469 | Catalogue |
| 198 | 41 | 6020 | 100 | 150 | 24 | 1.26 | Catalogue |
| 199 | 177 | 6020C3 | 100 | 150 | 24 | 1.26 | Catalogue |
| 200 | 178 | 6020C4 | 100 | 150 | 24 | 1.26 | Catalogue |
| 201 | 81 | 6220 | 100 | 180 | 34 | 3.17 | Catalogue |
| 202 | 255 | 6220C3 | 100 | 180 | 34 | 3.187 | Catalogue |
| 203 | 128 | 6320 | 100 | 215 | 47 | 7 | Catalogue |
| 204 | 336 | 6320C3 | 100 | 215 | 47 | 7 | Catalogue |
| 205 | 179 | 6022C3 | 110 | 170 | 28 | 1.49 | Catalogue |
| 206 | 82 | 6222 | 110 | 200 | 38 | 4.48 | Catalogue |
| 207 | 256 | 6222C3 | 110 | 200 | 38 | 4.48 | Catalogue |
| 208 | 129 | 6322 | 110 | 240 | 50 | 9.6 | Catalogue |
| 209 | 337 | 6322C3 | 110 | 240 | 50 | 9.6 | Catalogue |
| 210 | 180 | 6024C3 | 120 | 180 | 28 | 2.1 | Catalogue |
| 211 | 83 | 6224 | 120 | 215 | 40 | 5.85 | Catalogue |
| 212 | 257 | 6224C3 | 120 | 215 | 40 | 5.35 | Catalogue |
| 213 | 42 | 6026 | 130 | 200 | 33 | 3.27 | Catalogue |
| 214 | 181 | 6026C3 | 130 | 200 | 33 | 3.3 | Catalogue |
| 215 | 258 | 6226C3 | 130 | 230 | 40 | 5.85 | Catalogue |
| 216 | 43 | 6028 | 140 | 210 | 33 | 3.5 | Catalogue |
| 217 | 182 | 6028C3 | 140 | 210 | 33 | 3.5 | Catalogue |
Documentation
Contact the supplier
NTN Europe
Bearings manufacturer and linear technology
-
SNR ROLAMENTOS Do Brasil
SNR ROLAMENTOS Do Brasil
Fazenda Iguaçu
Avenida das Industrias, 380
83820-000 Fazenda Rio Grande
Brazil
www.ntn-snr.com
-
NTN Wälzlager (Europa) GmbH
NTN Wälzlager (Europa) GmbH
SNR Wälzlager GMBH
Max-Plank-Straße 23
40699 Erkrath
Germany
www.ntn-snr.com
-
NTN-SNR Iberica S.A.
NTN-SNR Iberica S.A.
Calle Barberan 6
28035 Madrid
Spain
www.ntn-snr.com
-
NTN Europe
NTN Europe
1 rue des usines
BP 2017
74010 ANNECY Cedex
France
www.ntn-snr.com
-
NTN Bearings (UK) Ltd
NTN Bearings (UK) Ltd
WELLINGTON CRESCENT, FRADLEY PARK
WS13 8RZ LICHFIELD, STAFFS
United Kingdom of Great Britain and Northern Ireland
www.ntn-snr.com
-
NTN-SNR ITALIA
NTN-SNR ITALIA
Via Ricardo Lombardi, 19/4
20153 MILANO
Italy
www.ntn-snr.com
























