Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | D (mm) | c (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CG 3012 N | 12 | 3 | 36 | 42 | 24 | 0 | 0 | 19 | 34 | 12 | H9 | Hostaform C |
2 | CG 3013 N | 13 | 3 | 39 | 45 | 24 | 0 | 0 | 19 | 34 | 12 | H9 | Hostaform C |
3 | CG 3014 N | 14 | 3 | 42 | 48 | 24 | 0 | 0 | 19 | 34 | 12 | H9 | Hostaform C |
4 | CG 3015 N | 15 | 3 | 45 | 51 | 24 | 30 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
5 | CG 3016 N | 16 | 3 | 48 | 54 | 24 | 30 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
6 | CG 3017 N | 17 | 3 | 51 | 57 | 24 | 30 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
7 | CG 3018 N | 18 | 3 | 54 | 60 | 24 | 38 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
8 | CG 3019 N | 19 | 3 | 57 | 63 | 24 | 38 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
9 | CG 3020 N | 20 | 3 | 60 | 66 | 24 | 38 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
10 | CG 3021 N | 21 | 3 | 63 | 69 | 24 | 45 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
11 | CG 3022 N | 22 | 3 | 66 | 72 | 24 | 45 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
12 | CG 3023 N | 23 | 3 | 69 | 75 | 24 | 52 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
13 | CG 3024 N | 24 | 3 | 72 | 78 | 24 | 52 | 8 | 19 | 34 | 12 | H9 | Hostaform C |
14 | CG 3025 N | 25 | 3 | 75 | 81 | 28 | 58 | 8 | 19 | 34 | 14 | H9 | Hostaform C |
15 | CG 3026 N | 26 | 3 | 78 | 84 | 28 | 58 | 8 | 19 | 34 | 14 | H9 | Hostaform C |
16 | CG 3027 N | 27 | 3 | 81 | 87 | 28 | 58 | 8 | 19 | 34 | 14 | H9 | Hostaform C |
17 | CG 3028 N | 28 | 3 | 84 | 90 | 28 | 68 | 8 | 19 | 34 | 14 | H9 | Hostaform C |
18 | CG 3030 N | 30 | 3 | 90 | 96 | 28 | 68 | 8 | 19 | 34 | 14 | H9 | Hostaform C |
19 | CG 3032 N | 32 | 3 | 96 | 102 | 32 | 71 | 8 | 19 | 34 | 16 | H9 | Hostaform C |
20 | CG 3035 N | 35 | 3 | 105 | 111 | 32 | 80 | 8 | 19 | 34 | 16 | H9 | Hostaform C |
21 | CG 3038 N | 38 | 3 | 114 | 120 | 32 | 89 | 8 | 19 | 34 | 16 | H9 | Hostaform C |
22 | CG 3040 N | 40 | 3 | 120 | 126 | 32 | 95 | 8 | 19 | 34 | 16 | H9 | Hostaform C |
23 | CG 3045 N | 45 | 3 | 135 | 141 | 32 | 110 | 8 | 19 | 34 | 16 | H9 | Hostaform C |
Spur gears, Hostaform - module 3.0
Manufacturer | NOZAG |
---|---|
Description | Spur gears, Hostaform, module 3.0, injection moulded |
Part number | CG 3012 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
D (mm)
c (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material