Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | K (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PGST 4015 AN | 15 | 4 | 60 | 68 | 50 | 40 | 60 | 40 | 20 | H7 | Plastic PA 12 G |
2 | PGST 4020 AN | 20 | 4 | 80 | 88 | 65 | 40 | 60 | 45 | 20 | H7 | Plastic PA 12 G |
3 | PGST 4025 AN | 25 | 4 | 100 | 108 | 75 | 40 | 60 | 65 | 20 | H7 | Plastic PA 12 G |
4 | PGST 4030 AN | 30 | 4 | 120 | 128 | 85 | 40 | 60 | 75 | 20 | H7 | Plastic PA 12 G |
5 | PGST 4036 AN | 36 | 4 | 144 | 152 | 100 | 40 | 60 | 90 | 30 | H7 | Plastic PA 12 G |
6 | PGST 4040 AN | 40 | 4 | 160 | 168 | 100 | 40 | 60 | 90 | 30 | H7 | Plastic PA 12 G |
7 | PGST 4045 AN | 45 | 4 | 180 | 188 | 110 | 40 | 60 | 100 | 30 | H7 | Plastic PA 12 G |
8 | PGST 4050 AN | 50 | 4 | 200 | 208 | 120 | 40 | 60 | 110 | 30 | H7 | Plastic PA 12 G |
9 | PGST 4060 AN | 60 | 4 | 240 | 248 | 130 | 40 | 60 | 120 | 30 | H7 | Plastic PA 12 G |
Spur gears, steel core, milled - straight toothed, module 4.0
Manufacturer | NOZAG |
---|---|
Description | Spur gears made of plastic PA 12 G with steel core Ck45 DIN 1.1191, milled, straight toothed, pressure angle 20°, module 4.0 |
Part number | PGST 4015 AN |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
K (mm)
B (mm)
tol. of B
Material