Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | K (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PGST 3018 AN | 18 | 3 | 54 | 60 | 45 | 30 | 50 | 35 | 10 | H7 | Plastic PA 12 G |
2 | PGST 3020 AN | 20 | 3 | 60 | 66 | 45 | 30 | 50 | 35 | 15 | H7 | Plastic PA 12 G |
3 | PGST 3025 AN | 25 | 3 | 75 | 81 | 55 | 30 | 50 | 45 | 15 | H7 | Plastic PA 12 G |
4 | PGST 3030 AN | 30 | 3 | 90 | 96 | 70 | 30 | 50 | 60 | 15 | H7 | Plastic PA 12 G |
5 | PGST 3036 AN | 36 | 3 | 108 | 114 | 80 | 30 | 50 | 70 | 20 | H7 | Plastic PA 12 G |
6 | PGST 3040 AN | 40 | 3 | 120 | 126 | 85 | 30 | 50 | 75 | 20 | H7 | Plastic PA 12 G |
7 | PGST 3045 AN | 45 | 3 | 135 | 141 | 85 | 30 | 50 | 75 | 20 | H7 | Plastic PA 12 G |
8 | PGST 3048 AN | 48 | 3 | 144 | 150 | 90 | 30 | 50 | 80 | 20 | H7 | Plastic PA 12 G |
9 | PGST 3050 AN | 50 | 3 | 150 | 156 | 100 | 30 | 50 | 90 | 20 | H7 | Plastic PA 12 G |
10 | PGST 3060 AN | 60 | 3 | 180 | 186 | 100 | 30 | 50 | 90 | 20 | H7 | Plastic PA 12 G |
Spur gears, steel core, milled - straight toothed, module 3.0
Manufacturer | NOZAG |
---|---|
Description | Spur gears made of plastic PA 12 G with steel core Ck45 DIN 1.1191, milled, straight toothed, pressure angle 20°, module 3.0 |
Part number | PGST 3018 AN |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
K (mm)
B (mm)
tol. of B
Material