Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | D (mm) | c (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CG 512 N | 12 | 0.5 | 6 | 7 | 4 | 0 | 0 | 3 | 7 | 2 | H9 | Hostaform C |
2 | CG 513 N | 13 | 0.5 | 6.5 | 7.5 | 4 | 0 | 0 | 3 | 7 | 2 | H9 | Hostaform C |
3 | CG 514 N | 14 | 0.5 | 7 | 8 | 5 | 0 | 0 | 3 | 7 | 2 | H9 | Hostaform C |
4 | CG 515 N | 15 | 0.5 | 7.5 | 8.5 | 6 | 0 | 0 | 3 | 10 | 3 | H9 | Hostaform C |
5 | CG 516 N | 16 | 0.5 | 8 | 9 | 6 | 0 | 0 | 3 | 10 | 3 | H9 | Hostaform C |
6 | CG 517 N | 17 | 0.5 | 8.5 | 9.5 | 6 | 0 | 0 | 3 | 10 | 3 | H9 | Hostaform C |
7 | CG 518 N | 18 | 0.5 | 9 | 10 | 8 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
8 | CG 519 N | 19 | 0.5 | 9.5 | 10.5 | 8 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
9 | CG 520 N | 20 | 0.5 | 10 | 11 | 8 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
10 | CG 521 N | 21 | 0.5 | 10.5 | 11.5 | 8 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
11 | CG 522 N | 22 | 0.5 | 11 | 12 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
12 | CG 523 N | 23 | 0.5 | 11.5 | 12.5 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
13 | CG 524 N | 24 | 0.5 | 12 | 13 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
14 | CG 525 N | 25 | 0.5 | 12.5 | 13.5 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
15 | CG 526 N | 26 | 0.5 | 13 | 14 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
16 | CG 527 N | 27 | 0.5 | 13.5 | 14.5 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
17 | CG 528 N | 28 | 0.5 | 14 | 15 | 10 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
18 | CG 530 N | 30 | 0.5 | 15 | 16 | 12 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
19 | CG 532 N | 32 | 0.5 | 16 | 17 | 12 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
20 | CG 535 N | 35 | 0.5 | 17.5 | 18.5 | 12 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
21 | CG 536 N | 36 | 0.5 | 18 | 19 | 12 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
22 | CG 538 N | 38 | 0.5 | 19 | 20 | 12 | 0 | 0 | 3 | 10 | 4 | H9 | Hostaform C |
23 | CG 540 N | 40 | 0.5 | 20 | 21 | 12 | 14.5 | 2 | 3 | 10 | 4 | H9 | Hostaform C |
24 | CG 542 N | 42 | 0.5 | 21 | 22 | 12 | 16 | 2 | 3 | 10 | 4 | H9 | Hostaform C |
25 | CG 545 N | 45 | 0.5 | 22.5 | 23 | 12 | 18.5 | 2 | 3 | 10 | 4 | H9 | Hostaform C |
26 | CG 548 N | 48 | 0.5 | 24 | 25 | 15 | 19 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
27 | CG 550 N | 50 | 0.5 | 25 | 26 | 15 | 20 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
28 | CG 552 N | 52 | 0.5 | 26 | 27 | 15 | 21 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
29 | CG 554 N | 54 | 0.5 | 27 | 28 | 15 | 22 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
30 | CG 555 N | 55 | 0.5 | 27.5 | 28.5 | 15 | 23 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
31 | CG 556 N | 56 | 0.5 | 28 | 29 | 15 | 23 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
32 | CG 560 N | 60 | 0.5 | 30 | 31 | 15 | 24 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
33 | CG 564 N | 64 | 0.5 | 32 | 33 | 15 | 25 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
34 | CG 565 N | 65 | 0.5 | 32.5 | 33.5 | 15 | 27 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
35 | CG 570 N | 70 | 0.5 | 35 | 36 | 15 | 29 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
36 | CG 572 N | 72 | 0.5 | 36 | 37 | 15 | 30 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
37 | CG 575 N | 75 | 0.5 | 37.5 | 38.5 | 15 | 33 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
38 | CG 580 N | 80 | 0.5 | 40 | 41 | 15 | 36 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
39 | CG 590 N | 90 | 0.5 | 45 | 46 | 15 | 39 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
40 | CG 596 N | 96 | 0.5 | 48 | 49 | 15 | 42 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
41 | CG 5100 N | 100 | 0.5 | 50 | 51 | 15 | 44 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
42 | CG 5120 N | 120 | 0.5 | 60 | 61 | 15 | 54 | 2 | 3 | 10 | 6 | H9 | Hostaform C |
Spur gears, Hostaform - module 0.5
Manufacturer | NOZAG |
---|---|
Description | Spur gears, Hostaform, module 0.5, injection moulded |
Part number | CG 512 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
D (mm)
c (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material