Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | XG 3012 N | 12 | 3 | 36 | 42 | 25 | 30 | 40 | 12 | H7 | Stainless steel DIN 1.4305 |
2 | XG 3015 N | 15 | 3 | 45 | 51 | 35 | 30 | 40 | 12 | H7 | Stainless steel DIN 1.4305 |
3 | XG 3018 N | 18 | 3 | 54 | 60 | 45 | 30 | 40 | 12 | H7 | Stainless steel DIN 1.4305 |
4 | XG 3020 N | 20 | 3 | 60 | 66 | 45 | 30 | 40 | 15 | H7 | Stainless steel DIN 1.4305 |
5 | XG 3025 N | 25 | 3 | 75 | 81 | 50 | 30 | 40 | 15 | H7 | Stainless steel DIN 1.4305 |
6 | XG 3030 N | 30 | 3 | 90 | 96 | 50 | 30 | 40 | 20 | H7 | Stainless steel DIN 1.4305 |
7 | XG 3040 N | 40 | 3 | 120 | 126 | 70 | 30 | 45 | 20 | H7 | Stainless steel DIN 1.4305 |
8 | XG 3050 N | 50 | 3 | 150 | 156 | 80 | 30 | 45 | 20 | H7 | Stainless steel DIN 1.4305 |
Spur gears, stainless steel, milled - module 3.0
Manufacturer | NOZAG |
---|---|
Description | Spur gears, stainless steel, milled, pressure angle 20°, module 3.0 |
Part number | XG 3012 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material