Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | XG 2012 N | 12 | 2 | 24 | 28 | 20 | 20 | 31 | 10 | H7 | Stainless steel DIN 1.4305 |
2 | XG 2015 N | 15 | 2 | 30 | 34 | 25 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
3 | XG 2018 N | 18 | 2 | 36 | 40 | 30 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
4 | XG 2020 N | 20 | 2 | 40 | 44 | 30 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
5 | XG 2025 N | 25 | 2 | 50 | 54 | 30 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
6 | XG 2030 N | 30 | 2 | 60 | 64 | 40 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
7 | XG 2040 N | 40 | 2 | 80 | 84 | 50 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
8 | XG 2050 N | 50 | 2 | 100 | 104 | 50 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
9 | XG 2060 N | 60 | 2 | 120 | 124 | 70 | 20 | 31 | 12 | H7 | Stainless steel DIN 1.4305 |
Spur gears, stainless steel, milled - module 2.0
Manufacturer | NOZAG |
---|---|
Description | Spur gears, stainless steel, milled, pressure angle 20°, module 2.0 |
Part number | XG 2012 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material