Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | XG 1512 N | 12 | 1.5 | 18 | 21 | 15 | 15 | 25 | 8 | H7 | Stainless steel DIN 1.4305 |
2 | XG 1515 N | 15 | 1.5 | 22.5 | 25.5 | 18 | 15 | 25 | 10 | H7 | Stainless steel DIN 1.4305 |
3 | XG 1518 N | 18 | 1.5 | 27 | 30 | 22 | 15 | 25 | 10 | H7 | Stainless steel DIN 1.4305 |
4 | XG 1520 N | 20 | 1.5 | 30 | 33 | 25 | 15 | 25 | 10 | H7 | Stainless steel DIN 1.4305 |
5 | XG 1525 N | 25 | 1.5 | 37.5 | 40.5 | 25 | 15 | 30 | 10 | H7 | Stainless steel DIN 1.4305 |
6 | XG 1530 N | 30 | 1.5 | 45 | 48 | 30 | 15 | 30 | 10 | H7 | Stainless steel DIN 1.4305 |
7 | XG 1540 N | 40 | 1.5 | 60 | 63 | 40 | 15 | 30 | 10 | H7 | Stainless steel DIN 1.4305 |
8 | XG 1550 N | 50 | 1.5 | 75 | 78 | 50 | 15 | 30 | 10 | H7 | Stainless steel DIN 1.4305 |
9 | XG 1560 N | 60 | 1.5 | 90 | 93 | 60 | 15 | 30 | 12 | H7 | Stainless steel DIN 1.4305 |
Spur gears, stainless steel, milled - module 1.5
Manufacturer | NOZAG |
---|---|
Description | Spur gears, stainless steel, milled, pressure angle 20°, module 1.5 |
Part number | XG 1512 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material