Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HG 1510 N | 10 | 1.5 | 15 | 18 | 12 | 10 | 20 | 8 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
2 | HG 1512 N | 12 | 1.5 | 18 | 21 | 15 | 10 | 20 | 10 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
3 | HG 1515 N | 15 | 1.5 | 22.5 | 25.5 | 18 | 10 | 20 | 10 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
4 | HG 1520 N | 20 | 1.5 | 30 | 33 | 25 | 10 | 20 | 10 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
5 | HG 1525 N | 25 | 1.5 | 37.5 | 40.5 | 25 | 10 | 20 | 10 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
6 | HG 1530 N | 30 | 1.5 | 45 | 48 | 25 | 10 | 20 | 10 | H9 | Laminated fabric, milled, PF CC 201, HWG 2088 |
Spur gears, laminated fabric, milled - module 1.5
Manufacturer | NOZAG |
---|---|
Description | Spur gears, laminated fabric, milled, pressure angle 20°, module 1.5 |
Part number | HG 1510 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material