Selector | type nr. | teeth | Module | d (mm) | da (mm) | N (mm) | D (mm) | c (mm) | b (mm) | L (mm) | B (mm) | tol. of B | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CG 1512 N | 12 | 1.5 | 18 | 21 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
2 | CG 1513 N | 13 | 1.5 | 19.5 | 22.5 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
3 | CG 1514 N | 14 | 1.5 | 21 | 24 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
4 | CG 1515 N | 15 | 1.5 | 22.5 | 25.5 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
5 | CG 1516 N | 16 | 1.5 | 24 | 27 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
6 | CG 1517 N | 17 | 1.5 | 25.5 | 28.5 | 14 | 0 | 0 | 12 | 23 | 6 | H9 | Hostaform C |
7 | CG 1518 N | 18 | 1.5 | 27 | 30 | 17 | 0 | 0 | 12 | 23 | 8 | H9 | Hostaform C |
8 | CG 1519 N | 19 | 1.5 | 28.5 | 31.5 | 17 | 0 | 0 | 12 | 23 | 8 | H9 | Hostaform C |
9 | CG 1520 N | 20 | 1.5 | 30 | 33 | 17 | 0 | 0 | 12 | 23 | 8 | H9 | Hostaform C |
10 | CG 1521 N | 21 | 1.5 | 31.5 | 34.5 | 17 | 23 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
11 | CG 1522 N | 22 | 1.5 | 33 | 36 | 17 | 23 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
12 | CG 1523 N | 23 | 1.5 | 34.5 | 37.5 | 17 | 23 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
13 | CG 1524 N | 24 | 1.5 | 36 | 39 | 19 | 27 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
14 | CG 1525 N | 25 | 1.5 | 37.5 | 40.5 | 19 | 27 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
15 | CG 1526 N | 26 | 1.5 | 39 | 42 | 19 | 27 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
16 | CG 1527 N | 27 | 1.5 | 40.5 | 43.5 | 19 | 27 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
17 | CG 1528 N | 28 | 1.5 | 42 | 45 | 19 | 27 | 5 | 12 | 23 | 8 | H9 | Hostaform C |
18 | CG 1530 N | 30 | 1.5 | 45 | 48 | 24 | 35 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
19 | CG 1532 N | 32 | 1.5 | 48 | 51 | 24 | 35 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
20 | CG 1535 N | 35 | 1.5 | 52.5 | 55.5 | 24 | 43 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
21 | CG 1536 N | 36 | 1.5 | 54 | 57 | 24 | 43 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
22 | CG 1538 N | 38 | 1.5 | 57 | 60 | 24 | 43 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
23 | CG 1540 N | 40 | 1.5 | 60 | 63 | 24 | 50 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
24 | CG 1542 N | 42 | 1.5 | 63 | 66 | 24 | 50 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
25 | CG 1545 N | 45 | 1.5 | 67.5 | 70.5 | 24 | 50 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
26 | CG 1548 N | 48 | 1.5 | 72 | 75 | 24 | 50 | 5 | 12 | 23 | 10 | H9 | Hostaform C |
27 | CG 1550 N | 50 | 1.5 | 75 | 78 | 27 | 65 | 5 | 12 | 23 | 12 | H9 | Hostaform C |
28 | CG 1552 N | 52 | 1.5 | 78 | 81 | 27 | 65 | 5 | 12 | 23 | 12 | H9 | Hostaform C |
29 | CG 1554 N | 54 | 1.5 | 81 | 84 | 27 | 65 | 5 | 12 | 23 | 12 | H9 | Hostaform C |
30 | CG 1555 N | 55 | 1.5 | 82.5 | 85.5 | 27 | 65 | 5 | 12 | 23 | 12 | H9 | Hostaform C |
31 | CG 1560 N | 60 | 1.5 | 90 | 93 | 27 | 65 | 5 | 12 | 23 | 12 | H9 | Hostaform C |
32 | CG 1570 N | 70 | 1.5 | 105 | 108 | 30 | 90 | 5 | 12 | 23 | 14 | H9 | Hostaform C |
33 | CG 1580 N | 80 | 1.5 | 120 | 123 | 30 | 106 | 5 | 12 | 23 | 14 | H9 | Hostaform C |
34 | CG 1590 N | 90 | 1.5 | 135 | 138 | 30 | 118 | 5 | 12 | 23 | 14 | H9 | Hostaform C |
Spur gears, Hostaform - module 1.5
Manufacturer | NOZAG |
---|---|
Description | Spur gears, Hostaform, module 1.5, injection moulded |
Part number | CG 1512 N |
type nr.
teeth
Module
d (mm)
da (mm)
N (mm)
D (mm)
c (mm)
b (mm)
L (mm)
B (mm)
tol. of B
Material