Selector | SKU # | Size | L in [mm] | T in [mm] | A in [mm] | B in [mm] | C in [mm] | D in [mm] | E in [mm] | F in [mm] | G in [mm] | H in [mm] | J in [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8400B 8 | 8 | 8.00 [203.2] | 8.00 [203.2] | - | - | 5.65 [143.5] | - | - | 2.82 [71.6] | - | - | - |
2 | 8400B 10 | 10 | 10.00 [254.0] | 10.00 [254.0] | - | - | 7.65 [194.31] | - | - | 3.82 [97.0] | - | - | - |
3 | 8400B 12 | 12 | 12.00 [304.8] | 12.00 [304.8] | - | 8.82 [224.0] | - | 8.82 [224.0] | - | 4.82 [122.4] | - | - | - |
4 | 8400B 14 | 14 | 14.00 [355.6] | 14.00 [355.6] | - | 8.82 [224.0] | 11.65 [295.9] | 8.82 [224.0] | - | - | 7.08 [179.8] | - | 5.04 [128.0] |
5 | 8400B 16 | 16 | 16.00 [406.4] | 16.00 [406.4] | 12.60 [320.0] | 8.82 [224.0] | - | 12.60 [320.0] | - | 6.82 [173.2] | 7.08 [179.8] | - | 5.04 [128.0] |
6 | 8400B 18 | 18 | 18.00 [457.2] | 18.00 [457.2] | 13.86 [352.0 | 8.82 [224.0] | 15.65 [397.5] | 13.86 [352.0] | - | 7.82 [198.6] | 7.08 [179.8] | - | 5.04 [128.0] |
7 | 8400B 20 | 20 | 20.00 [508.0] | 20.00 [508.0] | 16.38 [416.1] | 8.82 [224.0] | 17.65 [448.3] | 16.38 [416.1] | 13.86 [352.0] | 8.82 [224.0] | 7.08 [179.8] | - | 5.04 [128.0] |
8 | 8400B 22 | 22 | 22.00 [558.8] | 22.00 [558.8] | 18.90 [480.1] | 8.82 [224.0] | - | 18.90 [480.1] | 13.86 [352.0] | 9.82 [249.4] | 7.08 [179.8] | 8.82 [224.0] | 5.04 [128.0] |
9 | 8400B 24 | 24 | 24.00 [609.6] | 24.00 [609.6] | 18.90 [480.1] | 8.82 [224.0] | 21.65 [549.9] | 18.90 [480.1] | 16.38 [416.1] | 10.82 [274.8] | 7.08 [179.8] | 8.82 [224.0] | 5.04 [128.0] |
10 | 8400B 26 | 26 | 26.00 [660.4] | 26.00 [660.4] | 22.68 [576.1] | 8.82 [224.0] | - | 22.68 [576.1] | 16.38 [416.1] | 11.82 [300.2] | 7.08 [179.8] | 8.82 [224.0] | 5.04 [128.0] |
11 | 8400B 28 | 28 | 28.00 [711.2] | 28.00 [711.2] | 23.94 [608.1] | 8.82 [224.0] | 25.65 [651.5] | 23.94 [608.1] | 16.38 [416.1] | 12.82 [325.6] | 7.08 [179.8] | 8.82 [224.0] | 5.04 [128.0] |
8400 Box/File Drawer Slide - Full Extension
Manufacturer | Knape & Vogt |
---|---|
Description | SKU#: 8400B 8, Length in [mm]: 8.00 [203.2], Travel in [mm]: 8.00 [203.2] |
SKU # | 8400B 8 |
Note | SKU listing above is for Bulk (B) 10 Sets per Carton with Anochrome (ANO) finish. See 8400 Specifications Sheet for more packing and finish options. |
SKU #
Size
L in [mm]
T in [mm]
A in [mm]
B in [mm]
C in [mm]
D in [mm]
E in [mm]
F in [mm]
G in [mm]
H in [mm]
J in [mm]
Designed for use on box and file drawer applications up to 24" wide and where the maximum weight load is not to exceed 100 pounds. Product features a lever disconnect for easy drawer removal.
- ½” Side Profile
- 100 Lb. Load Class
- Recommended Max. Drawer Width: 24”
- Full Extension
Knape & Vogt
Knape & Vogt brings more than a century of experience to the design, manufacturing, and distribution of functional hardware, storage-related components and ergonomic products for original equipment manufacturers, specialty distributors, office products dealers, hardware chains and major home centers throughout the US and Canada.
Knape & Vogt Manufacturing Company
