Selector | Part Number | Description | Product name | Length | Width | Height | Packaging unit | Unit | EAN Code | Web Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32250 | KZL 11 / Strain relief plate for 1 cable | KZL 11 | 11,5 | 39,5 | 16,5 | 10 | Pieces | 4251269300912 | web link |
2 | 32260 | KZL 39 / Strain relief plate for 3 cables | KZL 39 | 38 | 39 | 16 | 10 | Pieces | 4251269300943 | web link |
3 | 32262 | KZL 80 / Strain relief plate for 6 cables | KZL 80 | 79 | 39 | 16 | 10 | Pieces | 4251269300967 | web link |
4 | 32264 | KZL 140 / Strain relief plate for 9 cables | KZL 140 | 139 | 39 | 16 | 10 | Pieces | 4251269300981 | web link |
5 | 32351 | SF|ZL 39 / Strain relief plate for 3 cables | SF|ZL 39 | 38,5 | 51 | 16 | 10 | Pieces | 4251269301247 | web link |
6 | 32352 | SF|ZL 60 / Strain relief plate for 4 cables | SF|ZL 60 | 59 | 51 | 16 | 10 | Pieces | 4251269301254 | web link |
7 | 32353 | SF|ZL 70 / Strain relief plate for 5 cables | SF|ZL 70 | 69 | 51 | 16 | 10 | Pieces | 4251269301261 | web link |
8 | 32354 | SF|ZL 87 / Strain relief plate for 6 cables | SF|ZL 87 | 86 | 51 | 16 | 10 | Pieces | 4251269301278 | web link |
9 | 32355 | SF|ZL 103 / Strain relief plate for 7 cables | SF|ZL 103 | 102 | 51 | 16 | 10 | Pieces | 4251269301285 | web link |
10 | 32356 | SF|ZL 121 / Strain relief plate for 8 cables | SF|ZL 121 | 121 | 51 | 16 | 10 | Pieces | 4251269301292 | web link |
11 | 32357 | SF|ZL 140 / Strain relief plate for 9 cables | SF|ZL 140 | 139 | 51 | 16 | 10 | Pieces | 4251269301308 | web link |
12 | 32358 | SF|ZL 180 / Strain relief plate for 12 cables | SF|ZL 180 | 180 | 51 | 16 | 10 | Pieces | 4251269301315 | web link |
Strain relief plates, plug-on assembly on mounting rails
Manufacturer | icotek GmbH |
---|---|
Description | SF|ZL 121 / Strain relief plate for 8 cables |
Part Number | 32356 |
Part Number
Description
Product name
Length
Width
Height
Packaging unit
Unit
EAN Code
Web Link