
HDR Ring Slides
Manufacturer | HepcoMotion |
---|---|
Description | Ring Slide : HDR 512 P1 |
Part number | HDR 512 P1 |
Option : | Precision grade - P1 |
Gear tooth form | MOD4 - 20° pressure angle |
Number of teeth | 126 |
Mass (Kg) | 13 |
Tuotevalikoima
Index | Selector | Part Number | Description | Option : | A (mm) | B (mm) | C (mm) | D (mm) | Number of holes | E (mm) | F (mm) | Gear tooth form | Number of teeth | Mass (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HDR 512 P1 | Ring Slide : HDR 512 P1 | Precision grade - P1 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
2 | 2 | HDR 640 P1 | Ring Slide : HDR 640 P1 | Precision grade - P1 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
3 | 3 | HDR 768 P1 | Ring Slide : HDR 768 P1 | Precision grade - P1 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
4 | 4 | HDR 896 P1 | Ring Slide : HDR 896 P1 | Precision grade - P1 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
5 | 5 | HDR 1280 P1 | Ring Slide : HDR 1280 P1 | Precision grade - P1 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
6 | 6 | HDR 1456 P1 | Ring Slide : HDR 1456 P1 | Precision grade - P1 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
7 | 7 | HDR 1656 P1 | Ring Slide : HDR 1656 P1 | Precision grade - P1 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
8 | 8 | HDR 512 P2 | Ring Slide : HDR 512 P2 | Medium grade - P2 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
9 | 9 | HDR 640 P2 | Ring Slide : HDR 640 P2 | Medium grade - P2 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
10 | 10 | HDR 768 P2 | Ring Slide : HDR 768 P2 | Medium grade - P2 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
11 | 11 | HDR 896 P2 | Ring Slide : HDR 896 P2 | Medium grade - P2 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
12 | 12 | HDR 1280 P2 | Ring Slide : HDR 1280 P2 | Medium grade - P2 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
13 | 13 | HDR 1456 P2 | Ring Slide : HDR 1456 P2 | Medium grade - P2 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
14 | 14 | HDR 1656 P2 | Ring Slide : HDR 1656 P2 | Medium grade - P2 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
15 | 15 | HDR 512 SS | Ring Slide : HDR 512 SS | Stainless Steel | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
16 | 16 | HDR 640 SS | Ring Slide : HDR 640 SS | Stainless Steel | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
17 | 17 | HDR 768 SS | Ring Slide : HDR 768 SS | Stainless Steel | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
18 | 18 | HDR 896 SS | Ring Slide : HDR 896 SS | Stainless Steel | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
19 | 19 | HDR 1280 SS | Ring Slide : HDR 1280 SS | Stainless Steel | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
20 | 20 | HDR 1456 SS | Ring Slide : HDR 1456 SS | Stainless Steel | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
21 | 21 | HDR 1656 SS | Ring Slide : HDR 1656 SS | Stainless Steel | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
22 | 22 | HDR 512 P1 SP | Ring Slide : HDR 512 P1 SP | Precision grade - P1 - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
23 | 23 | HDR 640 P1 SP | Ring Slide : HDR 640 P1 SP | Precision grade - P1 - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
24 | 24 | HDR 768 P1 SP | Ring Slide : HDR 768 P1 SP | Precision grade - P1 - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
25 | 25 | HDR 896 P1 SP | Ring Slide : HDR 896 P1 SP | Precision grade - P1 - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
26 | 26 | HDR 1280 P1 SP | Ring Slide : HDR 1280 P1 SP | Precision grade - P1 - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
27 | 27 | HDR 1456 P1 SP | Ring Slide : HDR 1456 P1 SP | Precision grade - P1 - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
28 | 28 | HDR 1656 P1 SP | Ring Slide : HDR 1656 P1 SP | Precision grade - P1 - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
29 | 29 | HDR 512 P2 SP | Ring Slide : HDR 512 P2 SP | Medium grade - P2 - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
30 | 30 | HDR 640 P2 SP | Ring Slide : HDR 640 P2 SP | Medium grade - P2 - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
31 | 31 | HDR 768 P2 SP | Ring Slide : HDR 768 P2 SP | Medium grade - P2 - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
32 | 32 | HDR 896 P2 SP | Ring Slide : HDR 896 P2 SP | Medium grade - P2 - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
33 | 33 | HDR 1280 P2 SP | Ring Slide : HDR 1280 P2 SP | Medium grade - P2 - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
34 | 34 | HDR 1456 P2 SP | Ring Slide : HDR 1456 P2 SP | Medium grade - P2 - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
35 | 35 | HDR 1656 P2 SP | Ring Slide : HDR 1656 P2 SP | Medium grade - P2 - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
36 | 36 | HDR 512 SS SP | Ring Slide : HDR 512 SS SP | Stainless Steel - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
37 | 37 | HDR 640 SS SP | Ring Slide : HDR 640 SS SP | Stainless Steel - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
38 | 38 | HDR 768 SS SP | Ring Slide : HDR 768 SS SP | Stainless Steel - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
39 | 39 | HDR 896 SS SP | Ring Slide : HDR 896 SS SP | Stainless Steel - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
40 | 40 | HDR 1280 SS SP | Ring Slide : HDR 1280 SS SP | Stainless Steel - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
41 | 41 | HDR 1456 SS SP | Ring Slide : HDR 1456 SS SP | Stainless Steel - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
42 | 42 | HDR 1656 SS SP | Ring Slide : HDR 1656 SS SP | Stainless Steel - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
43 | 43 | HDR 512 P1 N | Ring Slide : HDR 512 P1 N | Tapped hole - Precision grade - P1 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
44 | 44 | HDR 640 P1 N | Ring Slide : HDR 640 P1 N | Tapped hole - Precision grade - P1 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
45 | 45 | HDR 768 P1 N | Ring Slide : HDR 768 P1 N | Tapped hole - Precision grade - P1 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
46 | 46 | HDR 896 P1 N | Ring Slide : HDR 896 P1 N | Tapped hole - Precision grade - P1 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
47 | 47 | HDR 1280 P1 N | Ring Slide : HDR 1280 P1 N | Tapped hole - Precision grade - P1 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
48 | 48 | HDR 1456 P1 N | Ring Slide : HDR 1456 P1 N | Tapped hole - Precision grade - P1 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
49 | 49 | HDR 1656 P1 N | Ring Slide : HDR 1656 P1 N | Tapped hole - Precision grade - P1 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
50 | 50 | HDR 512 P2 N | Ring Slide : HDR 512 P2 N | Tapped hole - Medium grade - P2 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
51 | 51 | HDR 640 P2 N | Ring Slide : HDR 640 P2 N | Tapped hole - Medium grade - P2 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
52 | 52 | HDR 768 P2 N | Ring Slide : HDR 768 P2 N | Tapped hole - Medium grade - P2 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
53 | 53 | HDR 896 P2 N | Ring Slide : HDR 896 P2 N | Tapped hole - Medium grade - P2 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
54 | 54 | HDR 1280 P2 N | Ring Slide : HDR 1280 P2 N | Tapped hole - Medium grade - P2 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
55 | 55 | HDR 1456 P2 N | Ring Slide : HDR 1456 P2 N | Tapped hole - Medium grade - P2 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
56 | 56 | HDR 1656 P2 N | Ring Slide : HDR 1656 P2 N | Tapped hole - Medium grade - P2 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
57 | 57 | HDR 512 SS N | Ring Slide : HDR 512 SS N | Tapped hole - Stainless Steel | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
58 | 58 | HDR 640 SS N | Ring Slide : HDR 640 SS N | Tapped hole - Stainless Steel | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
59 | 59 | HDR 768 SS N | Ring Slide : HDR 768 SS N | Tapped hole - Stainless Steel | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
60 | 60 | HDR 896 SS N | Ring Slide : HDR 896 SS N | Tapped hole - Stainless Steel | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
61 | 61 | HDR 1280 SS N | Ring Slide : HDR 1280 SS N | Tapped hole - Stainless Steel | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
62 | 62 | HDR 1456 SS N | Ring Slide : HDR 1456 SS N | Tapped hole - Stainless Steel | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
63 | 63 | HDR 1656 SS N | Ring Slide : HDR 1656 SS N | Tapped hole - Stainless Steel | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
64 | 64 | HDR 512 P1 N SP | Ring Slide : HDR 512 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
65 | 65 | HDR 640 P1 N SP | Ring Slide : HDR 640 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
66 | 66 | HDR 768 P1 N SP | Ring Slide : HDR 768 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
67 | 67 | HDR 896 P1 N SP | Ring Slide : HDR 896 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
68 | 68 | HDR 1280 P1 N SP | Ring Slide : HDR 1280 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
69 | 69 | HDR 1456 P1 N SP | Ring Slide : HDR 1456 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
70 | 70 | HDR 1656 P1 N SP | Ring Slide : HDR 1656 P1 N SP | Tapped hole - Precision grade - P1 - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
71 | 71 | HDR 512 P2 N SP | Ring Slide : HDR 512 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
72 | 72 | HDR 640 P2 N SP | Ring Slide : HDR 640 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
73 | 73 | HDR 768 P2 N SP | Ring Slide : HDR 768 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
74 | 74 | HDR 896 P2 N SP | Ring Slide : HDR 896 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
75 | 75 | HDR 1280 P2 N SP | Ring Slide : HDR 1280 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
76 | 76 | HDR 1456 P2 N SP | Ring Slide : HDR 1456 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
77 | 77 | HDR 1656 P2 N SP | Ring Slide : HDR 1656 P2 N SP | Tapped hole - Medium grade - P2 - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
78 | 78 | HDR 512 SS N SP | Ring Slide : HDR 512 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
79 | 79 | HDR 640 SS N SP | Ring Slide : HDR 640 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
80 | 80 | HDR 768 SS N SP | Ring Slide : HDR 768 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
81 | 81 | HDR 896 SS N SP | Ring Slide : HDR 896 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
82 | 82 | HDR 1280 SS N SP | Ring Slide : HDR 1280 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
83 | 83 | HDR 1456 SS N SP | Ring Slide : HDR 1456 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
84 | 84 | HDR 1656 SS N SP | Ring Slide : HDR 1656 SS N SP | Tapped hole - Stainless Steel - with set of ring spacers | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
85 | 85 | HDR 512 G4 P1 | Ring Slide : HDR 512 G4 P1 | Precision grade - P1 - Gearcut G4 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
86 | 86 | HDR 640 G4 P1 | Ring Slide : HDR 640 G4 P1 | Precision grade - P1 - Gearcut G4 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
87 | 87 | HDR 768 G4 P1 | Ring Slide : HDR 768 G4 P1 | Precision grade - P1 - Gearcut G4 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
88 | 88 | HDR 896 G4 P1 | Ring Slide : HDR 896 G4 P1 | Precision grade - P1 - Gearcut G4 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
89 | 89 | HDR 1280 G4 P1 | Ring Slide : HDR 1280 G4 P1 | Precision grade - P1 - Gearcut G4 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
90 | 90 | HDR 1456 G4 P1 | Ring Slide : HDR 1456 G4 P1 | Precision grade - P1 - Gearcut G4 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
91 | 91 | HDR 1656 G8 P1 | Ring Slide : HDR 1656 G8 P1 | Precision grade - P1 - Gearcut G8 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
92 | 92 | HDR 512 G4 P2 | Ring Slide : HDR 512 G4 P2 | Medium grade - P2 - Gearcut G4 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
93 | 93 | HDR 640 G4 P2 | Ring Slide : HDR 640 G4 P2 | Medium grade - P2 - Gearcut G4 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
94 | 94 | HDR 768 G4 P2 | Ring Slide : HDR 768 G4 P2 | Medium grade - P2 - Gearcut G4 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
95 | 95 | HDR 896 G4 P2 | Ring Slide : HDR 896 G4 P2 | Medium grade - P2 - Gearcut G4 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
96 | 96 | HDR 1280 G4 P2 | Ring Slide : HDR 1280 G4 P2 | Medium grade - P2 - Gearcut G4 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
97 | 97 | HDR 1456 G4 P2 | Ring Slide : HDR 1456 G4 P2 | Medium grade - P2 - Gearcut G4 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
98 | 98 | HDR 1656 G8 P2 | Ring Slide : HDR 1656 G8 P2 | Medium grade - P2 - Gearcut G8 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
99 | 99 | HDR 512 G4 SS | Ring Slide : HDR 512 G4 SS | Stainless Steel - Gearcut G4 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
100 | 100 | HDR 640 G4 SS | Ring Slide : HDR 640 G4 SS | Stainless Steel - Gearcut G4 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
101 | 101 | HDR 768 G4 SS | Ring Slide : HDR 768 G4 SS | Stainless Steel - Gearcut G4 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
102 | 102 | HDR 896 G4 SS | Ring Slide : HDR 896 G4 SS | Stainless Steel - Gearcut G4 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
103 | 103 | HDR 1280 G4 SS | Ring Slide : HDR 1280 G4 SS | Stainless Steel - Gearcut G4 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
104 | 104 | HDR 1456 G4 SS | Ring Slide : HDR 1456 G4 SS | Stainless Steel - Gearcut G4 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
105 | 105 | HDR 1656 G8 SS | Ring Slide : HDR 1656 G8 SS | Stainless Steel - Gearcut G8 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
106 | 106 | HDR 512 G4 P1 SP | Ring Slide : HDR 512 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
107 | 107 | HDR 640 G4 P1 SP | Ring Slide : HDR 640 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
108 | 108 | HDR 768 G4 P1 SP | Ring Slide : HDR 768 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
109 | 109 | HDR 896 G4 P1 SP | Ring Slide : HDR 896 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
110 | 110 | HDR 1280 G4 P1 SP | Ring Slide : HDR 1280 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
111 | 111 | HDR 1456 G4 P1 SP | Ring Slide : HDR 1456 G4 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G4 | 1456 | 1380 | 1304 | 1301.5 | 32 | 77.25 | 1448 | MOD4 - 20° pressure angle | 362 | 60 |
112 | 112 | HDR 1656 G8 P1 SP | Ring Slide : HDR 1656 G8 P1 SP | Precision grade - P1 - with set of ring spacers - Gearcut G8 | 1656 | 1568 | 1480 | 1477.5 | 40 | 89.25 | 1640 | MOD8 - 20° pressure angle | 205 | 80 |
113 | 113 | HDR 512 G4 P2 SP | Ring Slide : HDR 512 G4 P2 SP | Medium grade - P2 - with set of ring spacers - Gearcut G4 | 512 | 468 | 408 | 405.5 | 12 | 53.25 | 504 | MOD4 - 20° pressure angle | 126 | 13 |
114 | 114 | HDR 640 G4 P2 SP | Ring Slide : HDR 640 G4 P2 SP | Medium grade - P2 - with set of ring spacers - Gearcut G4 | 640 | 596 | 536 | 533.5 | 16 | 53.25 | 632 | MOD4 - 20° pressure angle | 158 | 17 |
115 | 115 | HDR 768 G4 P2 SP | Ring Slide : HDR 768 G4 P2 SP | Medium grade - P2 - with set of ring spacers - Gearcut G4 | 768 | 724 | 664 | 661.5 | 16 | 53.25 | 760 | MOD4 - 20° pressure angle | 190 | 20 |
116 | 116 | HDR 896 G4 P2 SP | Ring Slide : HDR 896 G4 P2 SP | Medium grade - P2 - with set of ring spacers - Gearcut G4 | 896 | 852 | 792 | 789.5 | 20 | 53.25 | 888 | MOD4 - 20° pressure angle | 222 | 24 |
117 | 117 | HDR 1280 G4 P2 SP | Ring Slide : HDR 1280 G4 P2 SP | Medium grade - P2 - with set of ring spacers - Gearcut G4 | 1280 | 1212 | 1144 | 1141.5 | 28 | 69.25 | 1272 | MOD4 - 20° pressure angle | 318 | 47 |
