
Ring discs
Manufacturer | HepcoMotion |
---|---|
Description | Ring Disc : RD25 159 |
Part number | RD25 159 |
Material : | Steel |
Option : | - |
For Use With Bearing : | ... J25 ... |
Mass (Kg) | 2.30 |
Product selection
Index | Selector | Part Number | Description | Material : | Option : | For Use With Bearing : | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | M (mm) | DIN912 | N (mm) | O (mm) | P (mm) | External Gear - MOD | External Gear - No of Teeth | Number of holes | S (mm) | Mass (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RD25 159 | Ring Disc : RD25 159 | Steel | - | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
2 | 2 | RD25 159 L | Ring Disc : RD25 159 L | Steel | Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
3 | 3 | RD25 159 P | Ring Disc : RD25 159 P | Steel | External gear drive | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
4 | 4 | RD25 159 P L | Ring Disc : RD25 159 P L | Steel | External gear drive / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
5 | 5 | RD25 255 | Ring Disc : RD25 255 | Steel | - | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
6 | 6 | RD25 255 L | Ring Disc : RD25 255 L | Steel | Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
7 | 7 | RD25 255 P | Ring Disc : RD25 255 P | Steel | External gear drive | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
8 | 8 | RD25 255 P L | Ring Disc : RD25 255 P L | Steel | External gear drive / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
9 | 9 | RD25 351 | Ring Disc : RD25 351 | Steel | - | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
10 | 10 | RD25 351 L | Ring Disc : RD25 351 L | Steel | Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
11 | 11 | RD25 351 P | Ring Disc : RD25 351 P | Steel | External gear drive | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
12 | 12 | RD25 351 P L | Ring Disc : RD25 351 P L | Steel | External gear drive / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
13 | 13 | RD44 468 | Ring Disc : RD44 468 | Steel | - | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
14 | 14 | RD44 468 L | Ring Disc : RD44 468 L | Steel | Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
15 | 15 | RD44 468 P | Ring Disc : RD44 468 P | Steel | External gear drive | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
16 | 16 | RD44 468 P L | Ring Disc : RD44 468 P L | Steel | External gear drive / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
17 | 17 | RD25 159 N | Ring Disc : RD25 159 N | Steel | Tapped hole option | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
18 | 18 | RD25 159 L N | Ring Disc : RD25 159 L N | Steel | Tapped hole option / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
19 | 19 | RD25 159 P N | Ring Disc : RD25 159 P N | Steel | Tapped hole option / External gear drive | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
20 | 20 | RD25 159 P L N | Ring Disc : RD25 159 P L N | Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
21 | 21 | RD25 255 N | Ring Disc : RD25 255 N | Steel | Tapped hole option | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
22 | 22 | RD25 255 L N | Ring Disc : RD25 255 L N | Steel | Tapped hole option / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
23 | 23 | RD25 255 P N | Ring Disc : RD25 255 P N | Steel | Tapped hole option / External gear drive | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
24 | 24 | RD25 255 P L N | Ring Disc : RD25 255 P L N | Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
25 | 25 | RD25 351 N | Ring Disc : RD25 351 N | Steel | Tapped hole option | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
26 | 26 | RD25 351 L N | Ring Disc : RD25 351 L N | Steel | Tapped hole option / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
27 | 27 | RD25 351 P N | Ring Disc : RD25 351 P N | Steel | Tapped hole option / External gear drive | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
28 | 28 | RD25 351 P L N | Ring Disc : RD25 351 P L N | Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
29 | 29 | RD44 468 N | Ring Disc : RD44 468 N | Steel | Tapped hole option | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
30 | 30 | RD44 468 L N | Ring Disc : RD44 468 L N | Steel | Tapped hole option / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
31 | 31 | RD44 468 P N | Ring Disc : RD44 468 P N | Steel | Tapped hole option / External gear drive | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
32 | 32 | RD44 468 P L N | Ring Disc : RD44 468 P L N | Steel | Tapped hole option / External gear drive / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
33 | 33 | SS RD25 159 | Ring Disc : SS RD25 159 | Stainless Steel | - | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
34 | 34 | SS RD25 159 L | Ring Disc : SS RD25 159 L | Stainless Steel | Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
35 | 35 | SS RD25 159 P | Ring Disc : SS RD25 159 P | Stainless Steel | External gear drive | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
36 | 36 | SS RD25 159 P L | Ring Disc : SS RD25 159 P L | Stainless Steel | External gear drive / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
37 | 37 | SS RD25 255 | Ring Disc : SS RD25 255 | Stainless Steel | - | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
38 | 38 | SS RD25 255 L | Ring Disc : SS RD25 255 L | Stainless Steel | Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
39 | 39 | SS RD25 255 P | Ring Disc : SS RD25 255 P | Stainless Steel | External gear drive | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
40 | 40 | SS RD25 255 P L | Ring Disc : SS RD25 255 P L | Stainless Steel | External gear drive / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
41 | 41 | SS RD25 351 | Ring Disc : SS RD25 351 | Stainless Steel | - | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
42 | 42 | SS RD25 351 L | Ring Disc : SS RD25 351 L | Stainless Steel | Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
43 | 43 | SS RD25 351 P | Ring Disc : SS RD25 351 P | Stainless Steel | External gear drive | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
44 | 44 | SS RD25 351 P L | Ring Disc : SS RD25 351 P L | Stainless Steel | External gear drive / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
45 | 45 | SS RD44 468 | Ring Disc : SS RD44 468 | Stainless Steel | - | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
46 | 46 | SS RD44 468 L | Ring Disc : SS RD44 468 L | Stainless Steel | Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
47 | 47 | SS RD44 468 P | Ring Disc : SS RD44 468 P | Stainless Steel | External gear drive | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
48 | 48 | SS RD44 468 P L | Ring Disc : SS RD44 468 P L | Stainless Steel | External gear drive / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
49 | 49 | SS RD25 159 N | Ring Disc : SS RD25 159 N | Stainless Steel | Tapped hole option | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
50 | 50 | SS RD25 159 L N | Ring Disc : SS RD25 159 L N | Stainless Steel | Tapped hole option / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
51 | 51 | SS RD25 159 P N | Ring Disc : SS RD25 159 P N | Stainless Steel | Tapped hole option / External gear drive | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 2.30 |
52 | 52 | SS RD25 159 P L N | Ring Disc : SS RD25 159 P L N | Stainless Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 159 | 184 | 174.4 | 184.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 172.8 | 0.8 | 216 | 8 | 45 | 1.40 |
53 | 53 | SS RD25 255 N | Ring Disc : SS RD25 255 N | Stainless Steel | Tapped hole option | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
54 | 54 | SS RD25 255 L N | Ring Disc : SS RD25 255 L N | Stainless Steel | Tapped hole option / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
55 | 55 | SS RD25 255 P N | Ring Disc : SS RD25 255 P N | Stainless Steel | Tapped hole option / External gear drive | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 5.50 |
56 | 56 | SS RD25 255 P L N | Ring Disc : SS RD25 255 P L N | Stainless Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 255 | 280 | 270.4 | 280.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 268.8 | 0.8 | 336 | 8 | 45 | 3.00 |
57 | 57 | SS RD25 351 N | Ring Disc : SS RD25 351 N | Stainless Steel | Tapped hole option | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
58 | 58 | SS RD25 351 L N | Ring Disc : SS RD25 351 L N | Stainless Steel | Tapped hole option / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
59 | 59 | SS RD25 351 P N | Ring Disc : SS RD25 351 P N | Stainless Steel | Tapped hole option / External gear drive | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 10.20 |
60 | 60 | SS RD25 351 P L N | Ring Disc : SS RD25 351 P L N | Stainless Steel | Tapped hole option / External gear drive / Lightweight | ... J25 ... | 351 | 376 | 366.4 | 376.74 | 5 | 15.4 | 12.25 | 10.0 | 4.5 | 5.75 | 9 x 6 | 5.5 | M5 | M8 | 0.5 | 364.8 | 0.8 | 456 | 12 | 30 | 5.20 |
61 | 61 | SS RD44 468 N | Ring Disc : SS RD44 468 N | Stainless Steel | Tapped hole option | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
62 | 62 | SS RD44 468 L N | Ring Disc : SS RD44 468 L N | Stainless Steel | Tapped hole option / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
63 | 63 | SS RD44 468 P N | Ring Disc : SS RD44 468 P N | Stainless Steel | Tapped hole option / External gear drive | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 23.60 |
64 | 64 | SS RD44 468 P L N | Ring Disc : SS RD44 468 P L N | Stainless Steel | Tapped hole option / External gear drive / Lightweight | ... J34 ... | 468 | 512 | 494 | 512.74 | 6 | 26 | 15.5 | 12.5 | 6 | 7 | 11 x 7 | 6.8 | M6 | M8 | 0.5 | 492 | 1 | 492 | 12 | 30 | 12.20 |
Product Description
Curved guides, rings and segments provide accurate peripheral guidance in 360° or segmental motion, offering an effective alternative to slewing rings or turntables.
Perfect for rotary applications – Including cylinder or pipe inspections, scanning, or any application requiring precise, accurate peripheral guidance around a circular object.
An alternative to slewing rings – With less preparation, less installation time, and reduced maintenance, PRT2 is an excellent alternative to slewing rings.
Ease of driving – PRT2 has an integrated rack and pinion drive or timing belt, negating the need for additional drive components.
Efficient – Carriages with Hepco’s V bearings run smoother and need less driving forces than slewing bearings.
Any size – Ring size diameters available from 93mm to 1.8m as standard, larger and non-standard diameters can be custom-made to suit the needs of the application.
Made for any environment – Stainless steel curved guides are available as standard and can be complemented by vacuum or extreme temperature bearings. Benefitting from V guide technology, PRT2 operates well in harsh environments.
Additional Information:
- Movement through an arc can be achieved using curved segments – saving on two systems X and Y
- Curved guides operate in any orientation
- Zero play and definable preload thanks to adjustable eccentric bearings
- V edges and integrated racks can be either internal, external or both
- Bearings are lubricated for life internally and are available with metal shields for low friction running or with nitrile seals to inhibit the ingress of particles
- Additional equipment such as tooling, routing cabling or other services can be housed inside the system, saving valuable floor space
- Special food lubricants and high temperature greases are available
- For any size requirement, Hepco’s large diameter ring guides, segments and track systems can be manufactured to any diameter with no upper limit
Documentation
Contact the supplier

HepcoMotion
Manufacturer in linear motion technology
-
HepcoMotion
HepcoMotion
Lower Moor Business Park
Tiverton Way
EX16 6TG Devon
United Kingdom of Great Britain and Northern Ireland
www.hepcomotion.com
sales@hepcomotion.com
