CAD | Selector | D | Code | REF. | PN |
---|---|---|---|---|---|
No CAD available | 1 | 50 | 66734 | 3584050XT | 10 |
2 | 63 - 75 | 61498 | 3584075XT | 10 | |
3 | 90 | 61499 | 3584090XT | 10 | |
4 | 110 | 61500 | 3584110XT | 10 | |
5 | 125 - 140 | 61501 | 3584140XT | 10 | |
6 | 160 | 61502 | 3584160XT | 10 | |
9 | 200 - 225 | 61503 | 3584200XT | 10 |
CP. 84XT. SS. FGEP - Extreme Butterfly valve, PP - GF body, Blue dot, Joint in food grade EPDM, Stainless steel shaft (AISI 630), Disc in PVC-C, PP handle
Manufacturer | CEPEX |
---|---|
Description | Extreme Butterfly valve, PP - GF body, Blue dot, Joint in food grade EPDM, Stainless steel shaft (AISI 630), Disc in PVC-C, PP handle, CP. 84XT. SS. FGEP - D: 50, Code: 66734 |
Part number | 3584050XT |
Part number1 | 66734 |
Material | PVC |
Diameter | 50 |
Nominal pressure | 10 |
Omniclass number | 23.27.33.13 |
D
Code
REF.
PN