Selector | Item Number | Chain | inch | A (mm) | B (mm) | C (mm) | D (mm) | D1 (mm) | E (mm) | L (mm) | P (mm) | S (mm) | W.L.L. (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C6XAC06 | 5-6 | 7/32-1/4 | 55 | 8 | 81 | 26 | 8 | 16 | 16 | 24,6 | 8,5 | 900 |
2 | C6XAC08 | 7-8 | 9/32-5/16 | 71 | 11 | 110 | 34 | 10 | 22 | 20 | 28,4 | 10,5 | 1600 |
3 | C6XAC10 | 10 | 3/8 | 90 | 12 | 135 | 40 | 13 | 26 | 25 | 34,4 | 13 | 2500 |
4 | C6XAC13 | 13 | 1/2 | 112 | 17 | 170 | 52 | 16 | 32 | 34 | 46,1 | 16,5 | 4250 |
5 | C6XAC16 | 16 | 5/8 | 135 | 20,5 | 202 | 64 | 20 | 38 | 40 | 55,9 | 20 | 6300 |
Manufacturer | Stamperia Carcano Giuseppe S.p.a. |
---|---|
Description | Stainless steel shortening cluth gr60 Cartec |
Item Number | C6XAC06 |
Chain | 5-6 |
inch | 7/32-1/4 |
A (mm) | 55 |
B (mm) | 8 |
C (mm) | 81 |
---|---|
D (mm) | 26 |
D1 (mm) | 8 |
E (mm) | 16 |
L (mm) | 16 |
P (mm) | 24,6 |
S (mm) | 8,5 |
W.L.L. (Kg) | 900 |
Item Number
Chain
inch
A (mm)
B (mm)
C (mm)
D (mm)
D1 (mm)
E (mm)
L (mm)
P (mm)
S (mm)
W.L.L. (Kg)