

Dimensional drawing
1/1

By ATLANTA
Racks, helical, hardened, Quality 10, serie 39...
Manufacturer | ATLANTA |
---|---|
Description | Racks, helical, hardened, Quality 10, serie 39... |
Part number | 39 15 050 |
CAD models
Share
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Product selection
Level of detail
Index | Selector | Order number | Description | Werkstoff | Modul | L1 (mm) | L2 (mm) | z | b (mm) | hk (mm) | ho (mm) | f (mm) | a [mm] | l (mm) | number of bores | h (mm) | d1 (mm) | d2 (mm) | t (mm) | a1 (mm) | l1 (mm) | d3 (mm) | GTf [/1000mm] | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 39 15 050 | Racks for continuous assembly, helical teeth | C 45k | 1.5 | 500 | 6.02 | 100 | 17 | 17 | 15.5 | 2 | 62,5 | 125 | 4 | 6 | 6 | 10 | 6 | 31.7 | 436.6 | 5.7 | 0.2 | 1.3 |
2 | 1 | 39 16 050 | Racks for continuous assembly, helical teeth | C 45k | 1.5 | 500 | 6.02 | 100 | 17 | 17 | 15.5 | 2 | ohne Befestigungsbohrung | 0.2 | 1.3 | |||||||||
3 | 31 | 39 15 100 | Racks for continuous assembly, helical teeth | C 45k | 1.5 | 1000 | 6.02 | 200 | 17 | 17 | 15.5 | 2 | 62,5 | 125 | 8 | 6 | 6 | 10 | 6 | 31.7 | 936.6 | 5.7 | 0.2 | 2.6 |
4 | 2 | 39 16 100 | Racks for continuous assembly, helical teeth | C 45k | 1.5 | 1000 | 6.02 | 200 | 17 | 17 | 15.5 | 2 | ohne Befestigungsbohrungen | 0.2 | 2.6 | |||||||||
5 | 3 | 39 20 050 | Racks for continuous assembly, helical teeth | C 45k | 2 | 500 | 8.5 | 75 | 25 | 24 | 22 | 2 | 62,5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.6 | 5.7 | 0.2 | 2.1 |
6 | 4 | 39 21 050 | Racks for continuous assembly, helical teeth | C 45k | 2 | 500 | 8.5 | 75 | 25 | 24 | 22 | 2 | ohne Befestigungsbohrungen | 0.2 | 2.1 | |||||||||
7 | 5 | 39 20 100 | Racks for continuous assembly, helical teeth | C 45k | 2 | 1000 | 8.5 | 150 | 25 | 24 | 22 | 2 | 62,5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.6 | 5.7 | 0.2 | 4.2 |
8 | 6 | 39 21 100 | Racks for continuous assembly, helical teeth | C 45k | 2 | 1000 | 8.5 | 150 | 25 | 24 | 22 | 2 | ohne Befestigungsbohrungen | 0.2 | 4.2 | |||||||||
9 | 7 | 39 20 200 | Racks for continuous assembly, helical teeth | C 45k | 2 | 2000 | 8.87 | 300 | 25 | 24 | 22 | 2 | 62,5 | 125 | 16 | 8 | 7 | 11 | 7 | 31.7 | 1936.6 | 5.7 | 0.2 | 8.4 |
10 | 32 | 39 21 200 | Racks for continuous assembly, helical teeth | C 45k | 2 | 2000 | 8.87 | 300 | 25 | 24 | 22 | 2 | ohne Befestigungsbohrungen | 0.2 | 8.4 | |||||||||
11 | 8 | 39 30 050 | Racks for continuous assembly, helical teeth | C 45k | 3 | 500 | 10.3 | 50 | 30 | 29 | 26 | 2 | 62,5 | 125 | 4 | 9 | 10 | 15 | 9 | 35 | 430 | 7.7 | 0.2 | 3 |
12 | 9 | 39 31 050 | Racks for continuous assembly, helical teeth | C 45k | 3 | 500 | 10.3 | 50 | 30 | 29 | 26 | 2 | ohne Befestigungsbohrungen | 0.2 | 3 | |||||||||
13 | 10 | 39 30 100 | Racks for continuous assembly, helical teeth | C 45k | 3 | 1000 | 10.3 | 100 | 30 | 29 | 26 | 2 | 62,5 | 125 | 8 | 9 | 10 | 15 | 9 | 35 | 930 | 7.7 | 0.2 | 6 |
14 | 11 | 39 31 100 | Racks for continuous assembly, helical teeth | C 45k | 3 | 1000 | 10.3 | 100 | 30 | 29 | 26 | 2 | ohne Befestigungsbohrungen | 0.2 | 6 | |||||||||
15 | 12 | 39 30 200 | Racks for continuous assembly, helical teeth | C 45k | 3 | 2000 | 10.64 | 200 | 30 | 29 | 26 | 2 | 62,5 | 125 | 16 | 9 | 10 | 15 | 9 | 35 | 1930 | 7.7 | 0.2 | 12 |
16 | 33 | 39 31 200 | Racks for continuous assembly, helical teeth | C 45k | 3 | 2000 | 10.64 | 200 | 30 | 29 | 26 | 2 | ohne Befestigungsbohrungen | 0.2 | 12 | |||||||||
17 | 13 | 39 40 050 | Racks for continuous assembly, helical teeth | C 45k | 4 | 506.67 | 13.8 | 38 | 40 | 39 | 35 | 2 | 62,5 | 125 | 4 | 12 | 10 | 15 | 9 | 33.3 | 433 | 7.7 | 0.2 | 5.3 |
18 | 14 | 39 41 050 | Racks for continuous assembly, helical teeth | C 45k | 4 | 506.67 | 13.8 | 38 | 40 | 39 | 35 | 2 | ohne Befestigungsbohrungen | 0.2 | 5.3 | |||||||||
19 | 15 | 39 40 100 | Racks for continuous assembly, helical teeth | C 45k | 4 | 1000 | 13.8 | 75 | 40 | 39 | 35 | 2 | 62,5 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.4 | 7.7 | 0.2 | 10.5 |
20 | 16 | 39 41 100 | Racks for continuous assembly, helical teeth | C 45k | 4 | 1000 | 13.8 | 75 | 40 | 39 | 35 | 2 | ohne Befestigungsbohrungen | 0.2 | 10.5 | |||||||||
21 | 17 | 39 42 100 | Racks for continuous assembly, helical teeth | C 45k | 4 | 1000 | 14.2 | 75 | 40 | 39 | 35 | 2 | 62,5 | 125 | 8 | 12 | 14 | 20 | 13 | 33.3 | 933.4 | 11.7 | 0.2 | 10.5 |
22 | 34 | 39 42 150 | Racks for continuous assembly, helical teeth | C 45k | 4 | 1506.67 | 14.2 | 113 | 40 | 39 | 35 | 2 | 62,5 | 125 | 12 | 12 | 14 | 20 | 13 | 33.3 | 1433.4 | 11.7 | 0.2 | 15.75 |
23 | 35 | 39 40 200 | Racks for continuous assembly, helical teeth | C 45k | 4 | 2000 | 14.2 | 150 | 40 | 39 | 35 | 2 | 62,5 | 125 | 16 | 12 | 10 | 15 | 9 | 33.3 | 1933.4 | 7.7 | 0.2 | 21 |
24 | 36 | 39 41 200 | Racks for continuous assembly, helical teeth | C 45k | 4 | 2000 | 14.2 | 150 | 40 | 39 | 35 | 2 | ohne Befestigungsbohrungen | 0.2 | 21 | |||||||||
25 | 37 | 39 42 200 | Racks for continuous assembly, helical teeth | C 45k | 4 | 2000 | 14.2 | 150 | 40 | 39 | 35 | 2 | 62,5 | 125 | 16 | 12 | 10 | 15 | 9 | 33.3 | 1933.4 | 11.7 | 0.2 | 21 |
26 | 18 | 39 50 050 | Racks for continuous assembly, helical teeth | C 45k | 5 | 500 | 17.4 | 30 | 50 | 39 | 34 | 2.5 | 62,5 | 125 | 4 | 12 | 14 | 20 | 13 | 37.5 | 425 | 11.7 | 0.2 | 6.5 |
27 | 19 | 39 51 050 | Racks for continuous assembly, helical teeth | C 45k | 5 | 500 | 17.4 | 30 | 50 | 39 | 34 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 6.5 | |||||||||
28 | 20 | 39 50 100 | Racks for continuous assembly, helical teeth | C 45k | 5 | 1000 | 17.4 | 60 | 50 | 39 | 34 | 2.5 | 62,5 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925 | 11.7 | 0.2 | 13 |
29 | 21 | 39 51 100 | Racks for continuous assembly, helical teeth | C 45k | 5 | 1000 | 17.4 | 60 | 50 | 39 | 34 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 13 | |||||||||
30 | 22 | 39 50 200 | Racks for continuous assembly, helical teeth | C 45k | 5 | 2000 | 17.7 | 120 | 50 | 39 | 34 | 2.5 | 62,5 | 125 | 16 | 12 | 14 | 20 | 13 | 37.5 | 1925 | 11.7 | 0.2 | 26 |
31 | 38 | 39 51 200 | Racks for continuous assembly, helical teeth | C 45k | 5 | 2000 | 17.7 | 120 | 50 | 39 | 34 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 26 | |||||||||
32 | 23 | 39 60 050 | Racks for continuous assembly, helical teeth | C 45k | 6 | 500 | 20.9 | 25 | 60 | 49 | 43 | 2.5 | 62,5 | 125 | 4 | 16 | 18 | 26 | 17 | 37.5 | 425 | 15.7 | 0.2 | 9.9 |
33 | 24 | 39 61 050 | Racks for continuous assembly, helical teeth | C 45k | 6 | 500 | 20.9 | 25 | 60 | 49 | 43 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 9.9 | |||||||||
34 | 25 | 39 60 100 | Racks for continuous assembly, helical teeth | C 45k | 6 | 1000 | 20.9 | 50 | 60 | 49 | 43 | 2.5 | 62,5 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925 | 15.7 | 0.2 | 19.8 |
35 | 26 | 39 61 100 | Racks for continuous assembly, helical teeth | C 45k | 6 | 1000 | 20.9 | 50 | 60 | 49 | 43 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 19.8 | |||||||||
36 | 27 | 39 60 200 | Racks for continuous assembly, helical teeth | C 45k | 6 | 2000 | 21.4 | 100 | 60 | 49 | 43 | 2.5 | 62,5 | 125 | 16 | 16 | 18 | 26 | 17 | 37.5 | 1925 | 15.7 | 0.2 | 39.6 |
37 | 39 | 39 61 200 | Racks for continuous assembly, helical teeth | C 45k | 6 | 2000 | 21.4 | 100 | 60 | 49 | 43 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 39.6 | |||||||||
38 | 40 | 39 80 050 | Racks for continuous assembly, helical teeth | C 45k | 8 | 480 | 28.4 | 18 | 80 | 79 | 71 | 2.5 | 60,0 | 120 | 4 | 25 | 22 | 33 | 21 | 120 | 240 | 19.7 | 0.2 | 21 |
39 | 41 | 39 81 050 | Racks for continuous assembly, helical teeth | C 45k | 8 | 480 | 28.4 | 18 | 80 | 79 | 71 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 21 | |||||||||
40 | 42 | 39 80 100 | Racks for continuous assembly, helical teeth | C 45k | 8 | 960 | 28.4 | 36 | 80 | 79 | 71 | 2.5 | 60,0 | 120 | 8 | 25 | 22 | 33 | 21 | 120 | 720 | 19.7 | 0.2 | 42.5 |
41 | 43 | 39 81 100 | Racks for continuous assembly, helical teeth | C 45k | 8 | 960 | 28.4 | 36 | 80 | 79 | 71 | 2.5 | ohne Befestigungsbohrungen | 0.2 | 42.5 | |||||||||
42 | 28 | 39 80 200 | Racks for continuous assembly, helical teeth | C 45k | 8 | 1920 | 28.4 | 72 | 80 | 79 | 71 | 2.5 | 60,0 | 120 | 16 | 25 | 22 | 33 | 21 | 120 | 1680 | 19.7 | 0.2 | 85 |
43 | 29 | 39 81 200 | Racks for continuous assembly, helical teeth | C 45k | 8 | 1920 | 28.4 | 72 | 80 | 79 | 71 | 2.5 | ohne Befestigungsbohrung | 0.2 | 85 | |||||||||
44 | 44 | 39 10 100 | Racks for continuous assembly, helical teeth | C 45k | 10 | 1000 | 35.46 | 30 | 100 | 99 | 89 | 2.5 | 62,5 | 125 | 8 | 32 | 33 | 48 | 32 | 125 | 750 | 19.7 | 0.2 | 68.72 |
45 | 45 | 39 11 100 | Racks for continuous assembly, helical teeth | C 45k | 10 | 1000 | 35.46 | 30 | 100 | 99 | 89 | 2.5 | ohne Befestigungsbohrung | 0.2 | 68.72 | |||||||||
46 | 46 | 39 12 100 | Racks for continuous assembly, helical teeth | C 45k | 12 | 1000 | 42.56 | 25 | 120 | 120 | 108 | 2.5 | 40,0 | 125 | 8 | 40 | 39 | 58 | 38 | 102.5 | 750 | 19.7 | 0.2 | 120 |
47 | 47 | 39 13 100 | Racks for continuous assembly, helical teeth | C 45k | 12 | 1000 | 42.56 | 25 | 120 | 120 | 108 | 2.5 | ohne Befestigungsbohrung | 0.2 | 120 |
Items per page
Documentation
Contact the supplier

ATLANTA
Manufacturer of power transmission components
-
ATLANTA Antriebssysteme GmbH
ATLANTA Antriebssysteme GmbH
Postfach 1161
74301 Bietigheim-Bissingen
www.atlantagmbh.de
info@atlantagmbh.de
