Selector | Referenz | Bezeichnung | Max. empf. Traglast flach | Max. Traglast ab [mm] | L [mm] | B [mm] | H [mm] | Anzahl Pole °N | Poltyp | Abreißkraft [KN] | Gewicht [Kg] | Spannfläche B2 | Spannfläche L2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1061 0101 | FXE-M 150-50 | 150 | 15 | 164 | 95 | 64 | 2 | 50 | 7 | 6 | 52 | 116 |
2 | 1061 0301 | FXE-M 300-50 | 300 | 15 | 164 | 164 | 64 | 4 | 50 | 14 | 12 | 116 | 116 |
3 | 1061 0401 | FXE-M 400-50 | 400 | 15 | 294 | 95 | 64 | 4 | 50 | 14 | 12 | 52 | 244 |
4 | 1061 0501 | FXE-M 500-50 | 500 | 15 | 234 | 164 | 64 | 6 | 50 | 21 | 16 | 116 | 180 |
5 | 1061 0601 | FXE-M 600-50 | 600 | 15 | 420 | 95 | 64 | 6 | 50 | 21 | 16 | 52 | 372 |
6 | 1061 0701 | FXE-M 750-50 | 750 | 15 | 298 | 164 | 64 | 8 | 50 | 30 | 20 | 116 | 244 |
7 | 1061 1001 | FXE-M 1000-50 | 1000 | 15 | 680 | 95 | 64 | 10 | 50 | 36 | 28 | 52 | 628 |
8 | 1061 1101 | FXE-M 1100-50 | 1100 | 15 | 420 | 164 | 64 | 12 | 50 | 40 | 32 | 116 | 372 |
9 | 1061 1601 | FXE-M 1600-50 | 1600 | 15 | 620 | 164 | 64 | 18 | 50 | 60 | 46 | 116 | 564 |
10 | 1061 0411 | FXE-M 400-50+ | 400 | 15 | 294 | 95 | 83 | 4 | 50 | 14 | 16 | 52 | 244 |
11 | 1061 0611 | FXE-M 600-50+ | 600 | 15 | 420 | 95 | 83 | 6 | 50 | 21 | 20 | 52 | 372 |
12 | 1061 1011 | FXE-M 1000-50+ | 1000 | 15 | 680 | 95 | 83 | 10 | 50 | 36 | 38 | 52 | 628 |
13 | 1061 1002 | FXE-M 1000-80 | 1000 | 25 | 228 | 228 | 89 | 4 | 80 | 36 | 30 | 172 | 172 |
14 | 1061 2502 | FXE-M 2500-80 | 2500 | 25 | 506 | 228 | 89 | 10 | 80 | 86 | 70 | 172 | 448 |
15 | 1061 4002 | FXE-M 4000-80 | 4000 | 25 | 783 | 228 | 89 | 16 | 80 | 140 | 107 | 172 | 724 |
16 | 1061 1603 | FXE-M 1600-100 | 1600 | 35 | 295 | 296 | 125 | 4 | 100 | 58 | 72 | 222 | 222 |
17 | 1061 2403 | FXE-M 2400-100 | 2400 | 35 | 415 | 296 | 125 | 6 | 100 | 87 | 104 | 222 | 342 |
18 | 1061 3203 | FXE-M 3200-100 | 3200 | 35 | 536 | 296 | 125 | 8 | 100 | 112 | 138 | 222 | 462 |
19 | 1061 4803 | FXE-M 4800-100 | 4800 | 35 | 778 | 296 | 125 | 12 | 100 | 168 | 196 | 222 | 702 |
20 | 1061 7203 | FXE-M 7200-100 | 7200 | 35 | 778 | 415 | 125 | 18 | 100 | 252 | 286 | 342 | 702 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- Όλοι οι κατάλογοι